Jakarta Composite Index (IHSG)
The IDX Composite or Jakarta Composite Index (JSX) is an index of all stocks that are traded on the Indonesia Stock Exchange (IDX). In Indonesian the index is called the Indeks Harga Saham Gabungan, abbreviated IHSG.
This benchmark stock index is divided in nine sectoral indices:
• Agriculture
• Mining
• Basic Industry and Chemicals
• Miscellaneous Industry
• Consumer Goods Industry
• Property and Real Estate
• Infrastructure, Utilities and Transportation
• Finance
• Trade, Services and Investments
Jakarta Composite Index (IHSG):
Last Update: 29 Mar 2021
Agriculture Index
Company | P: 29 Mar 2021 | P: 28 Mar 2021 | Gain/Loss | P/E ttm | Yield % | Gain/Loss YTD |
BISI InternationalBISI | 1,170 | 1,200 | -2.50% | N/A | 0.00% | 1.30% |
Astra Agro LestariAALI | 10,600 | 10,775 | -1.62% | N/A | 0.00% | -18.93% |
Austindo Nusantara JayaANJT | 700 | 690 | 1.45% | N/A | 0.00% | -1.41% |
Eagle High PlantationsBWPT | 116 | 121 | -4.13% | N/A | 0.00% | -10.77% |
Dharma Satya NusantaraDSNG | 615 | 635 | -3.15% | N/A | 0.00% | 2.50% |
Golden PlantationGOLL | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Gozco PlantationsGZCO | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Jaya Agra WattieJAWA | 88 | 89 | -1.12% | N/A | 0.00% | -5.38% |
PP London Sumatra IndonesiaLSIP | 1,335 | 1,375 | -2.91% | N/A | 0.00% | 5.53% |
Multi Agro Gemilang PlantationMAGP | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Provident AgroPALM | 320 | 324 | -1.23% | N/A | 0.00% | -6.98% |
Sampoerna AgroSGRO | 1,725 | 1,745 | -1.15% | N/A | 0.00% | 6.15% |
Salim Ivomas PratamaSIMP | 515 | 515 | 0.00% | N/A | 0.00% | 19.77% |
SMARTSMAR | 3,940 | 3,860 | 2.07% | N/A | 0.00% | 7.95% |
Sawit Sumbermas SaranaSSMS | 985 | 1,000 | -1.50% | N/A | 0.00% | -7.08% |
Tunas Baru LampungTBLA | 915 | 925 | -1.08% | N/A | 0.00% | -1.08% |
Bakrie Sumatera PlantationsUNSP | 118 | 120 | -1.67% | N/A | 0.00% | -17.48% |
Central ProteinaprimaCPRO | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Dharma Samudera Fishing IndustriesDSFI | 73 | 74 | -1.35% | N/A | 0.00% | -6.41% |
Inti Agri ResourcesIIKP | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Bumi Teknokultura UnggulBTEK | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Combined Total | 23,515 | 23,748 | -0.98% | -8.08% |
Green colour indicates upward movement
Red colour indicates downward movement
P = price; E = earnings; D = dividend; Yield = D/P
"N/A" indicates P/E < 0 (negative earnings)
"-" indicates E,D,P or YTD is not available
Last Update: 29 Mar 2021
Mining Index
Company | P: 29 Mar 2021 | P: 28 Mar 2021 | Gain/Loss | P/E ttm | Yield % | Gain/Loss YTD |
Adaro EnergyADRO | 1,205 | 1,220 | -1.23% | N/A | 0.00% | -14.84% |
Atlas ResourcesARII | 168 | 168 | 0.00% | N/A | 0.00% | -32.26% |
Baramulti SuksessaranaBSSR | 1,590 | 1,570 | 1.27% | N/A | 0.00% | -3.34% |
Bumi ResourcesBUMI | 61 | 65 | -6.15% | N/A | 0.00% | -49.59% |
Bayan ResourcesBYAN | 12,475 | 12,475 | 0.00% | N/A | 0.00% | -19.52% |
Darma HenwaDEWA | 50 | 50 | 0.00% | N/A | 0.00% | -24.24% |
Delta Dunia MakmurDOID | 424 | 432 | -1.85% | N/A | 0.00% | 19.77% |
Alfa Energi Investama Tbk.FIRE | 590 | 605 | -2.48% | N/A | 0.00% | -48.47% |
Golden Energy MinesGEMS | 2,550 | 2,550 | 0.00% | N/A | 0.00% | 0.00% |
Garda Tujuh BuanaGTBO | 75 | 75 | 0.00% | N/A | 0.00% | 0.00% |
Harum EnergyHRUM | 5,250 | 5,200 | 0.96% | N/A | 0.00% | 22.09% |
Indo Tambangraya MegahITMG | 12,175 | 12,200 | -0.20% | N/A | 0.00% | -9.65% |
Resource Alam IndonesiaKKGI | 294 | 296 | -0.68% | N/A | 0.00% | -22.22% |
Mitrabara AdiperdanaMBAP | 2,810 | 2,800 | 0.36% | N/A | 0.00% | 1.08% |
Samindo ResourcesMYOH | 1,335 | 1,320 | 1.14% | N/A | 0.00% | 4.30% |
Tambang Batubara Bukit AsamPTBA | 2,680 | 2,700 | -0.74% | N/A | 0.00% | -5.96% |
PetroseaPTRO | 1,850 | 1,860 | -0.54% | N/A | 0.00% | -3.39% |
Golden Eagle EnergySMMT | 99 | 101 | -1.98% | N/A | 0.00% | -13.91% |
Toba Bara SejahtraTOBA | 498 | 496 | 0.40% | N/A | 0.00% | -10.27% |
Apexindo Pratama DutaAPEX | 394 | 382 | 3.14% | N/A | 0.00% | -44.90% |
Ratu Prabu EnergiARTI | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Benakat IntegraBIPI | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
ElnusaELSA | 362 | 368 | -1.63% | N/A | 0.00% | -13.81% |
Energi Mega PersadaENRG | 111 | 113 | -1.77% | N/A | 0.00% | -22.38% |
Surya Esa PerkasaESSA | 380 | 368 | 3.26% | N/A | 0.00% | 58.33% |
Medco Energi InternasionalMEDC | 600 | 610 | -1.64% | N/A | 0.00% | -4.76% |
Perdana Karya PerkasaPKPK | 62 | 61 | 1.64% | N/A | 0.00% | 16.98% |
Radiant Utama InterinscoRUIS | 286 | 238 | 20.17% | N/A | 0.00% | 4.38% |
Sugih EnergySUGI | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Aneka Tambang (Antam)ANTM | 2,260 | 2,430 | -7.00% | N/A | 0.00% | -16.61% |
Cita Mineral InvestindoCITA | 2,970 | 3,000 | -1.00% | N/A | 0.00% | -3.26% |
Central Omega ResourcesDKFT | 163 | 165 | -1.21% | N/A | 0.00% | -12.37% |
Vale IndonesiaINCO | 4,540 | 4,680 | -2.99% | N/A | 0.00% | -23.70% |
Merdeka Copper GoldMDKA | 2,300 | 2,330 | -1.29% | N/A | 0.00% | -2.13% |
J Resources Asia PasifikPSAB | 198 | 198 | 0.00% | N/A | 0.00% | -12.39% |
SMR UtamaSMRU | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
TimahTINS | 1,640 | 1,750 | -6.29% | N/A | 0.00% | -19.21% |
Citatah Industri MarmerCTTH | 64 | 67 | -4.48% | N/A | 0.00% | 16.36% |
Mitra InvestindoMITI | 63 | 63 | 0.00% | N/A | 0.00% | -50.39% |
Anugerah Kagum Karya UtamaAKKU | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Combined Total | 62,822 | 63,256 | -0.69% | -10.50% |
Green colour indicates upward movement
Red colour indicates downward movement
P = price; E = earnings; D = dividend; Yield = D/P
"N/A" indicates P/E < 0 (negative earnings)
"-" indicates E,D,P or YTD is not available
Last Update: 29 Mar 2021
Basic Industry and Chemicals Index
Company | P: 29 Mar 2021 | P: 28 Mar 2021 | Gain/Loss | P/E ttm | Yield % | Gain/Loss YTD |
Indocement Tunggal PrakarsaINTP | 13,000 | 13,075 | -0.57% | N/A | 0.00% | -16.93% |
Semen BaturajaSMBR | 885 | 885 | 0.00% | N/A | 0.00% | -17.67% |
Holcim IndonesiaSMCB | 1,730 | 1,730 | 0.00% | N/A | 0.00% | 24.46% |
Semen IndonesiaSMGR | 11,150 | 11,075 | 0.68% | N/A | 0.00% | -10.08% |
Waskita Beton Precast Tbk.WSBP | 230 | 238 | -3.36% | N/A | 0.00% | -24.84% |
Wijaya Karya BetonWTON | 334 | 344 | -2.91% | N/A | 0.00% | -20.85% |
Asahimas Flat GlassAMFG | 3,750 | 3,580 | 4.75% | N/A | 0.00% | 19.05% |
Arwana CitramuliaARNA | 725 | 740 | -2.03% | N/A | 0.00% | 5.07% |
Intikeramik Alamasri IndustriIKAI | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Keramika Indonesia AssosiasiKIAS | 58 | 62 | -6.45% | N/A | 0.00% | 16.00% |
Mulia IndustrindoMLIA | 665 | 645 | 3.10% | N/A | 0.00% | 6.40% |
Surya Toto IndonesiaTOTO | 216 | 214 | 0.93% | N/A | 0.00% | -9.24% |
Alakasa IndustrindoALKA | 232 | 242 | -4.13% | N/A | 0.00% | -7.20% |
Alumindo Light Metal IndustryALMI | 250 | 252 | -0.79% | N/A | 0.00% | -3.85% |
Saranacentral Bajatama Tbk.BAJA | 138 | 136 | 1.47% | N/A | 0.00% | -2.13% |
Betonjaya ManunggalBTON | 294 | 296 | -0.68% | N/A | 0.00% | -0.68% |
Citra TubindoCTBN | 3,200 | 3,430 | -6.71% | N/A | 0.00% | 30.61% |
Gunawan Dianjaya Steel Tbk.GDST | 100 | 100 | 0.00% | N/A | 0.00% | -13.04% |
Indal Aluminium Industry TbkINAI | 348 | 346 | 0.58% | N/A | 0.00% | 4.82% |
Steel Pipe Industry of IndonesiaISSP | 194 | 195 | -0.51% | N/A | 0.00% | -27.07% |
Sumber Energi AndalanITMA | 615 | 590 | 4.24% | N/A | 0.00% | 6.03% |
Jakarta Kyoei Steel Works Tbk.JKSW | 60 | 60 | 0.00% | N/A | 0.00% | 0.00% |
Krakatau SteelKRAS | 610 | 630 | -3.17% | N/A | 0.00% | -14.08% |
Lion Metal Works Tbk.LION | 360 | 370 | -2.70% | N/A | 0.00% | -10.00% |
Lionmesh Prima Tbk.LMSH | 372 | 372 | 0.00% | N/A | 0.00% | -3.63% |
Pelat Timah NusantaraNIKL | 1,180 | 1,220 | -3.28% | N/A | 0.00% | -28.92% |
Pelangi Indah Canindo TbkPICO | 132 | 133 | -0.75% | N/A | 0.00% | -11.41% |
Tembaga Mulia Semanan TbkTBMS | 1,015 | 1,030 | -1.46% | N/A | 0.00% | -0.98% |
Aneka Gas IndustriAGII | 1,245 | 1,255 | -0.80% | N/A | 0.00% | -36.80% |
Barito Pacific TbkBRPT | 1,005 | 945 | 6.35% | N/A | 0.00% | 0.50% |
Budi Acid Jaya Tbk.BUDI | 105 | 104 | 0.96% | N/A | 0.00% | 5.00% |
Duta Pertiwi Nusantara Tbk.DPNS | 284 | 286 | -0.70% | N/A | 0.00% | 8.40% |
Ekadharma InternationalEKAD | 1,230 | 1,230 | 0.00% | N/A | 0.00% | -1.60% |
Eterindo WahanatamaETWA | 62 | 62 | 0.00% | N/A | 0.00% | 0.00% |
Intanwijaya Internasional TbkINCI | 1,050 | 1,075 | -2.33% | N/A | 0.00% | 17.98% |
Indo Acidatama TbkSRSN | 62 | 62 | 0.00% | N/A | 0.00% | 10.71% |
Chandra Asri Petrochemical Tbk.TPIA | 10,975 | 10,900 | 0.69% | N/A | 0.00% | 6.55% |
Unggul Indah Cahaya TbkUNIC | 5,225 | 5,200 | 0.48% | N/A | 0.00% | 6.63% |
Argha Karya Prima IndustryAKPI | 450 | 460 | -2.17% | N/A | 0.00% | -16.67% |
Asiaplast IndustriesAPLI | 202 | 202 | 0.00% | N/A | 0.00% | 6.32% |
Berlina Tbk.BRNA | 1,155 | 1,155 | 0.00% | N/A | 0.00% | 18.46% |
Titan Kimia Nusantara TbkFPNI | 232 | 234 | -0.85% | N/A | 0.00% | -15.33% |
Champion Pacific Indonesia Tbk.IGAR | 344 | 348 | -1.15% | N/A | 0.00% | -1.15% |
Impack Pratama Industri Tbk.IMPC | 1,455 | 1,460 | -0.34% | N/A | 0.00% | 5.82% |
Indopoly Swakarsa IndustryIPOL | 155 | 156 | -0.64% | N/A | 0.00% | -10.40% |
Siwani Makmur TbkSIMA | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Tunas Alfin Tbk.TALF | 310 | 258 | 20.16% | N/A | 0.00% | 13.97% |
Trias Sentosa TbkTRST | 420 | 420 | 0.00% | N/A | 0.00% | 8.81% |
Yanaprima Hastapersada TbkYPAS | 500 | 402 | 24.38% | N/A | 0.00% | 21.95% |
Charoen Pokphand IndonesiaCPIN | 7,175 | 6,875 | 4.36% | N/A | 0.00% | 11.67% |
Japfa Comfeed IndonesiaJPFA | 1,980 | 1,905 | 3.94% | N/A | 0.00% | 32.00% |
Malindo FeedmillMAIN | 775 | 735 | 5.44% | N/A | 0.00% | 2.65% |
Sierad Produce Tbk.SIPD | 1,500 | 1,500 | 0.00% | N/A | 0.00% | 11.11% |
Sumalindo Lestari Jaya TbkSULI | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Tirta Mahakam Resources TbkTIRT | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Alkindo NaratamaALDO | 476 | 464 | 2.59% | N/A | 0.00% | -2.86% |
Fajar Surya WisesaFASW | 7,600 | 7,600 | 0.00% | N/A | 0.00% | -1.94% |
Indah Kiat Pulp & Paper Tbk.INKP | 11,575 | 11,725 | -1.28% | N/A | 0.00% | -9.39% |
Toba Pulp Lestari Tbk.INRU | 1,010 | 1,010 | 0.00% | N/A | 0.00% | 1.00% |
Kertas Basuki Rachmat IndonesiaKBRI | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Suparma TbkSPMA | 398 | 370 | 7.57% | N/A | 0.00% | 28.39% |
Pabrik Kertas Tjiwi Kimia TbkTKIM | 11,925 | 11,900 | 0.21% | N/A | 0.00% | -2.45% |
Kirana Megatara Tbk.KMTR | 416 | 414 | 0.48% | N/A | 0.00% | 20.93% |
Combined Total | 113,389 | 112,952 | 0.39% | -2.24% |
Green colour indicates upward movement
Red colour indicates downward movement
P = price; E = earnings; D = dividend; Yield = D/P
"N/A" indicates P/E < 0 (negative earnings)
"-" indicates E,D,P or YTD is not available
Last Update: 29 Mar 2021
Miscellaneous Industry Index
Company | P: 29 Mar 2021 | P: 28 Mar 2021 | Gain/Loss | P/E ttm | Yield % | Gain/Loss YTD |
Ateliers Mecaniques D Indonesie Tbk.AMIN | 234 | 238 | -1.68% | N/A | 0.00% | -14.60% |
Grand Kartech Tbk.KRAH | 436 | 436 | 0.00% | N/A | 0.00% | 0.00% |
Astra InternationalASII | 5,525 | 5,600 | -1.34% | N/A | 0.00% | -17.23% |
Astra OtopartsAUTO | 1,215 | 1,185 | 2.53% | N/A | 0.00% | 8.00% |
Garuda Metalindo Tbk.BOLT | 715 | 710 | 0.70% | N/A | 0.00% | -10.63% |
Indo KordsaBRAM | 4,710 | 4,710 | 0.00% | N/A | 0.00% | -5.80% |
Goodyear IndonesiaGDYR | 1,555 | 1,595 | -2.51% | N/A | 0.00% | 11.07% |
Gajah Tunggal GJTL | 895 | 890 | 0.56% | N/A | 0.00% | 9.82% |
Indomobil Sukses InternasionalIMAS | 1,185 | 1,200 | -1.25% | N/A | 0.00% | -10.57% |
Indospring Tbk.INDS | 1,875 | 1,865 | 0.54% | N/A | 0.00% | -0.53% |
Multi Prima SejahteraLPIN | 248 | 244 | 1.64% | N/A | 0.00% | -10.79% |
Multistrada Arah SaranaMASA | 1,360 | 1,360 | 0.00% | N/A | 0.00% | 22.52% |
NipressNIPS | 282 | 282 | 0.00% | N/A | 0.00% | 0.00% |
Prima Alloy Steel UniversalPRAS | 143 | 143 | 0.00% | N/A | 0.00% | -2.72% |
Selamat SempurnaSMSM | 1,320 | 1,305 | 1.15% | N/A | 0.00% | 5.18% |
Polychem IndonesiaADMG | 173 | 171 | 1.17% | N/A | 0.00% | -20.64% |
Argo Pantes TbkARGO | 1,500 | 1,480 | 1.35% | N/A | 0.00% | -20.84% |
Saham Seri B ( Centex Tbk )CNTB | 250 | 250 | 0.00% | N/A | 0.00% | 0.00% |
CentexCNTX | 206 | 210 | -1.90% | N/A | 0.00% | 6.19% |
Eratex DjajaERTX | 218 | 226 | -3.54% | N/A | 0.00% | 87.93% |
Ever Shine Textile IndustryESTI | 79 | 77 | 2.60% | N/A | 0.00% | 21.54% |
Panasia Indosyntec TbkHDTX | 120 | 120 | 0.00% | N/A | 0.00% | 0.00% |
Indo-Rama Synthetics Tbk.INDR | 3,570 | 3,420 | 4.39% | N/A | 0.00% | 27.50% |
Apac Citra Centertex TbkMYTX | 78 | 82 | -4.88% | N/A | 0.00% | 56.00% |
Pan Brothers PBRX | 175 | 176 | -0.57% | N/A | 0.00% | -20.45% |
Asia Pacific Fibers TbkPOLY | 72 | 65 | 10.77% | N/A | 0.00% | 24.14% |
Ricky Putra Globalindo TbkRICY | 87 | 87 | 0.00% | N/A | 0.00% | 0.00% |
Sri Rejeki IsmanSRIL | 206 | 214 | -3.74% | N/A | 0.00% | -18.90% |
Sunson Textile Manufacture TbkSSTM | 500 | 500 | 0.00% | N/A | 0.00% | -9.91% |
Star Petrochem Tbk.STAR | 105 | 104 | 0.96% | N/A | 0.00% | 7.14% |
Tifico Fiber Indonesia Tbk.TFCO | 440 | 440 | 0.00% | N/A | 0.00% | -1.79% |
Trisula International Tbk.TRIS | 105 | 104 | 0.96% | N/A | 0.00% | -33.54% |
Nusantara Inti Corpora TbkUNIT | 316 | 316 | 0.00% | N/A | 0.00% | 76.54% |
Sepatu BataBATA | 725 | 730 | -0.68% | N/A | 0.00% | 17.89% |
Primarindo Asia Infrastructure Tbk.BIMA | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Sumi Indo KabelIKBI | 234 | 240 | -2.50% | N/A | 0.00% | -1.68% |
Jembo Cable CompanyJECC | 5,850 | 5,850 | 0.00% | N/A | 0.00% | -6.40% |
KMI Wire and CableKBLI | 388 | 366 | 6.01% | N/A | 0.00% | 3.74% |
Kabelindo Murni TbkKBLM | 216 | 218 | -0.92% | N/A | 0.00% | 0.93% |
Supreme Cable Manufacturing & CommerceSCCO | 11,200 | 11,200 | 0.00% | N/A | 0.00% | 8.21% |
Voksel Electric TbkVOKS | 200 | 200 | 0.00% | N/A | 0.00% | -4.76% |
Sat NusapersadaPTSN | 199 | 199 | 0.00% | N/A | 0.00% | -7.87% |
First MediaKBLV | 350 | 350 | 0.00% | N/A | 0.00% | -5.91% |
Combined Total | 49,310 | 49,208 | 0.21% | -0.31% |
Green colour indicates upward movement
Red colour indicates downward movement
P = price; E = earnings; D = dividend; Yield = D/P
"N/A" indicates P/E < 0 (negative earnings)
"-" indicates E,D,P or YTD is not available
Last Update: 29 Mar 2021
Consumer Goods Industry Index
Company | P: 29 Mar 2021 | P: 28 Mar 2021 | Gain/Loss | P/E ttm | Yield % | Gain/Loss YTD |
Akasha Wira InternationalADES | 1,715 | 1,770 | -3.11% | N/A | 0.00% | 14.33% |
Tiga Pilar Sejahtera FoodAISA | 286 | 292 | -2.05% | N/A | 0.00% | -16.86% |
Tri Banyan TirtaALTO | 370 | 368 | 0.54% | N/A | 0.00% | 17.09% |
Cahaya KalbarCEKA | 1,870 | 1,880 | -0.53% | N/A | 0.00% | -1.58% |
Sariguna PrimatirtaCLEO | 468 | 466 | 0.43% | N/A | 0.00% | -9.13% |
Delta DjakartaDLTA | 3,870 | 3,870 | 0.00% | N/A | 0.00% | -7.19% |
Indofood CBP Sukses MakmurICBP | 9,225 | 9,100 | 1.37% | N/A | 0.00% | -5.38% |
Indofood Sukses MakmurINDF | 6,800 | 6,750 | 0.74% | N/A | 0.00% | 0.00% |
Multi Bintang IndonesiaMLBI | 9,100 | 9,075 | 0.28% | N/A | 0.00% | -1.36% |
Mayora IndahMYOR | 2,730 | 2,700 | 1.11% | N/A | 0.00% | -2.50% |
Prasidha Aneka NiagaPSDN | 155 | 143 | 8.39% | N/A | 0.00% | 31.36% |
Nippon Indosari CorpindoROTI | 1,385 | 1,375 | 0.73% | N/A | 0.00% | 1.09% |
Sekar Bumi Tbk.SKBM | 380 | 408 | -6.86% | N/A | 0.00% | 9.20% |
Sekar Laut Tbk.SKLT | 2,100 | 2,030 | 3.45% | N/A | 0.00% | 20.69% |
Siantar TopSTTP | 7,575 | 7,575 | 0.00% | N/A | 0.00% | -20.26% |
Ultrajaya Milk IndustryULTJ | 1,525 | 1,520 | 0.33% | N/A | 0.00% | -6.44% |
Gudang GaramGGRM | 36,450 | 36,100 | 0.97% | N/A | 0.00% | -11.48% |
HM SampoernaHMSP | 1,380 | 1,375 | 0.36% | N/A | 0.00% | -6.44% |
Bentoel International InvestamaRMBA | 306 | 312 | -1.92% | N/A | 0.00% | -11.05% |
Wismilak Inti MakmurWIIM | 905 | 910 | -0.55% | N/A | 0.00% | 63.06% |
Darya-Varia LaboratoriaDVLA | 2,370 | 2,390 | -0.84% | N/A | 0.00% | -4.82% |
IndofarmaINAF | 2,700 | 2,730 | -1.10% | N/A | 0.00% | -45.01% |
Kimia FarmaKAEF | 2,790 | 2,890 | -3.46% | N/A | 0.00% | -43.18% |
Kalbe FarmaKLBF | 1,540 | 1,580 | -2.53% | N/A | 0.00% | -2.84% |
Merck TbkMERK | 3,190 | 3,200 | -0.31% | N/A | 0.00% | -4.78% |
Pyridam Farma TbkPYFA | 920 | 920 | 0.00% | N/A | 0.00% | -11.96% |
Schering Plough Indonesia TbkSCPI | 29,000 | 29,000 | 0.00% | N/A | 0.00% | 0.00% |
Industri Jamu dan Farmasi Sido MunculSIDO | 780 | 780 | 0.00% | N/A | 0.00% | 1.96% |
Tempo Scan Pacific Tbk.TSPC | 1,460 | 1,460 | 0.00% | N/A | 0.00% | -4.89% |
Kino IndonesiaKINO | 2,070 | 2,110 | -1.90% | N/A | 0.00% | -21.29% |
Martina Berto Tbk.MBTO | 114 | 118 | -3.39% | N/A | 0.00% | 11.76% |
Mustika Ratu Tbk.MRAT | 230 | 220 | 4.55% | N/A | 0.00% | 41.98% |
Mandom IndonesiaTCID | 6,400 | 6,350 | 0.79% | N/A | 0.00% | -1.54% |
Unilever IndonesiaUNVR | 6,725 | 6,600 | 1.89% | N/A | 0.00% | -11.22% |
Chitose InternasionalCINT | 238 | 244 | -2.46% | N/A | 0.00% | -6.30% |
Kedawung Setia IndustrialKDSI | 800 | 800 | 0.00% | N/A | 0.00% | -2.44% |
Kedaung Indah CanKICI | 236 | 218 | 8.26% | N/A | 0.00% | 0.85% |
Langgeng Makmur IndustriLMPI | 136 | 136 | 0.00% | N/A | 0.00% | 43.16% |
Combined Total | 150,294 | 149,765 | 0.35% | -8.10% |
Green colour indicates upward movement
Red colour indicates downward movement
P = price; E = earnings; D = dividend; Yield = D/P
"N/A" indicates P/E < 0 (negative earnings)
"-" indicates E,D,P or YTD is not available
Last Update: 29 Mar 2021
Property and Real Estate Index
Company | P: 29 Mar 2021 | P: 28 Mar 2021 | Gain/Loss | P/E ttm | Yield % | Gain/Loss YTD |
Agung Podomoro LandAPLN | 167 | 168 | -0.60% | N/A | 0.00% | -12.57% |
Alam Sutera RealtyASRI | 232 | 236 | -1.69% | N/A | 0.00% | -1.69% |
Bekasi Asri PemulaBAPA | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Bumi Citra PermaiBCIP | 68 | 72 | -5.56% | N/A | 0.00% | -2.86% |
Bekasi Fajar Industrial EstateBEST | 156 | 156 | 0.00% | N/A | 0.00% | -10.86% |
Binakarya Jaya Abadi Tbk.BIKA | 163 | 175 | -6.86% | N/A | 0.00% | -17.26% |
Bhuwanatala Indah Permai TbkBIPP | 56 | 55 | 1.82% | N/A | 0.00% | 12.00% |
Bukit Darmo Property TbkBKDP | 51 | 51 | 0.00% | N/A | 0.00% | 0.00% |
Sentul City Tbk.BKSL | 52 | 50 | 4.00% | N/A | 0.00% | 4.00% |
Bumi Serpong DamaiBSDE | 1,205 | 1,190 | 1.26% | N/A | 0.00% | -3.21% |
Cowell Development COWL | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Ciputra DevelopmentCTRA | 1,185 | 1,155 | 2.60% | N/A | 0.00% | 15.05% |
Duta Anggada RealtyDART | 206 | 220 | -6.36% | N/A | 0.00% | 3.52% |
Intiland DevelopmentDILD | 202 | 200 | 1.00% | N/A | 0.00% | -11.40% |
Puradelta LestariDMAS | 232 | 238 | -2.52% | N/A | 0.00% | 0.87% |
Duta PertiwiDUTI | 3,430 | 3,420 | 0.29% | N/A | 0.00% | -9.74% |
Bakrieland DevelopmentELTY | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Megapolitan Developments Tbk.EMDE | 193 | 193 | 0.00% | N/A | 0.00% | 1.58% |
Fortune Mate Indonesia TbkFMII | 695 | 700 | -0.71% | N/A | 0.00% | -16.27% |
Gading Development GAMA | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Gowa Makassar Tourism Development Tbk.GMTD | 16,725 | 16,725 | 0.00% | N/A | 0.00% | -6.82% |
Perdana Gapuraprima TbkGPRA | 67 | 68 | -1.47% | N/A | 0.00% | -14.10% |
Greenwood Sejahtera Tbk.GWSA | 146 | 147 | -0.68% | N/A | 0.00% | 11.45% |
Jaya Real Property Tbk.JRPT | 590 | 590 | 0.00% | N/A | 0.00% | 1.72% |
Kawasan Industri JababekaKIJA | 179 | 180 | -0.56% | N/A | 0.00% | -8.67% |
MNC LandKPIG | 111 | 110 | 0.91% | N/A | 0.00% | 7.77% |
Laguna Cipta Griya TbkLCGP | 114 | 114 | 0.00% | N/A | 0.00% | 0.00% |
Lippo CikarangLPCK | 1,210 | 1,190 | 1.68% | N/A | 0.00% | -2.42% |
Lippo KarawaciLPKR | 196 | 199 | -1.51% | N/A | 0.00% | -0.51% |
Modernland RealtyMDLN | 51 | 51 | 0.00% | N/A | 0.00% | 0.00% |
Metropolitan Kentjana Tbk.MKPI | 27,025 | 27,025 | 0.00% | N/A | 0.00% | -6.81% |
Mega Manunggal PropertyMMLP | 358 | 376 | -4.79% | N/A | 0.00% | 24.31% |
Metropolitan LandMTLA | 430 | 422 | 1.90% | N/A | 0.00% | 1.90% |
Metro Realty Tbk.MTSM | 193 | 189 | 2.12% | N/A | 0.00% | 7.22% |
Nirvana Development Tbk.NIRO | 135 | 132 | 2.27% | N/A | 0.00% | -17.68% |
Indonesia Prima Property TbkOMRE | 322 | 322 | 0.00% | N/A | 0.00% | 0.62% |
Plaza Indonesia RealtyPLIN | 2,450 | 2,450 | 0.00% | N/A | 0.00% | 0.00% |
PP Properti Tbk.PPRO | 75 | 77 | -2.60% | N/A | 0.00% | -19.35% |
Pudjiadi PrestigePUDP | 266 | 268 | -0.75% | N/A | 0.00% | 13.68% |
Pakuwon JatiPWON | 550 | 565 | -2.65% | N/A | 0.00% | 4.76% |
Ristia Bintang Mahkotasejati Tbk.RBMS | 55 | 54 | 1.85% | N/A | 0.00% | 10.00% |
Roda Vivatex TbkRDTX | 6,250 | 5,900 | 5.93% | N/A | 0.00% | 19.05% |
Royal Oak Development Asia Tbk.RODA | 58 | 56 | 3.57% | N/A | 0.00% | 13.73% |
Suryamas Dutamakmur TbkSMDM | 103 | 101 | 1.98% | N/A | 0.00% | 0.00% |
Summarecon AgungSMRA | 990 | 1,005 | -1.49% | N/A | 0.00% | 26.11% |
Surya Semesta InternusaSSIA | 510 | 505 | 0.99% | N/A | 0.00% | 3.66% |
Sitara Propertindo Tbk.TARA | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Acset IndonusaACST | 328 | 328 | 0.00% | N/A | 0.00% | -24.42% |
Adhi KaryaADHI | 1,180 | 1,220 | -3.28% | N/A | 0.00% | -26.71% |
Nusa Konstruksi EnjiniringDGIK | 55 | 53 | 3.77% | N/A | 0.00% | 10.00% |
Indonesia Pondasi Raya Tbk.IDPR | 234 | 250 | -6.40% | N/A | 0.00% | -18.18% |
Jaya Konstruksi Manggala Pratama Tbk.JKON | 204 | 206 | -0.97% | N/A | 0.00% | -40.35% |
