Finance Index
The Finance Index contains all listed companies that are engaged in Indonesia's Financial sector. This sector is further subdivided into: banking, Financing Institutions, Securities Companies, Insurance, and Others.
Last Update: 29 Mar 2021
Finance Index
Company | P: 29 Mar 2021 | P: 28 Mar 2021 | Gain/Loss | P/E ttm | Yield % | Gain/Loss YTD |
Bank Agroniaga Tbk.AGRO | 1,080 | 1,115 | -3.14% | N/A | 0.00% | -12.55% |
Bank Agris Tbk.AGRS | 464 | 498 | -6.83% | N/A | 0.00% | 123.08% |
Bank ICB Bumiputera Tbk.BABP | 82 | 83 | -1.20% | N/A | 0.00% | 64.00% |
Bank Capital Indonesia TbkBACA | 474 | 500 | -5.20% | N/A | 0.00% | 25.40% |
Bank Central AsiaBBCA | 31,800 | 32,075 | -0.86% | N/A | 0.00% | -10.36% |
Bank Harda Internasional Tbk.BBHI | 1,285 | 1,380 | -6.88% | N/A | 0.00% | 33.16% |
Bank Bukopin Tbk.BBKP | 478 | 488 | -2.05% | N/A | 0.00% | -28.66% |
Bank Mestika Dharma Tbk.BBMD | 1,380 | 1,380 | 0.00% | N/A | 0.00% | -4.17% |
Bank Negara IndonesiaBBNI | 6,050 | 6,050 | 0.00% | N/A | 0.00% | -2.81% |
Bank Rakyat IndonesiaBBRI | 4,720 | 4,720 | 0.00% | N/A | 0.00% | 2.16% |
Bank Tabungan NegaraBBTN | 1,800 | 1,845 | -2.44% | N/A | 0.00% | 0.00% |
Bank Yudha BhaktiBBYB | 498 | 494 | 0.81% | N/A | 0.00% | 40.68% |
Bank Mutiara TbkBCIC | 700 | 700 | 0.00% | N/A | 0.00% | 0.00% |
Bank Danamon IndonesiaBDMN | 2,840 | 2,930 | -3.07% | N/A | 0.00% | -14.71% |
Bank Pundi Indonesia Tbk.BEKS | 84 | 85 | -1.18% | N/A | 0.00% | -22.94% |
Bank Ina Perdana Tbk.BINA | 1,560 | 1,550 | 0.65% | N/A | 0.00% | 64.21% |
Bank Pembangunan Daerah Jawa Barat danBJBR | 1,495 | 1,540 | -2.92% | N/A | 0.00% | -7.14% |
Bank Pembangunan Daerah Jawa TimurBJTM | 795 | 805 | -1.24% | N/A | 0.00% | -5.36% |
Bank QNB Kesawan Tbk.BKSW | 258 | 276 | -6.52% | N/A | 0.00% | 141.12% |
Bank Maspion Indonesia Tbk.BMAS | 750 | 805 | -6.83% | N/A | 0.00% | 75.23% |
Bank MandiriBMRI | 6,375 | 6,425 | -0.78% | N/A | 0.00% | -8.60% |
Bank Bumi Arta Tbk.BNBA | 1,880 | 2,020 | -6.93% | N/A | 0.00% | 301.71% |
Bank CIMB NiagaBNGA | 1,055 | 1,075 | -1.86% | N/A | 0.00% | 6.57% |
Bank Maybank IndonesiaBNII | 378 | 378 | 0.00% | N/A | 0.00% | -8.25% |
Bank Permata TbkBNLI | 2,190 | 2,190 | 0.00% | N/A | 0.00% | -17.98% |
Bank SinarmasBSIM | 620 | 620 | 0.00% | N/A | 0.00% | 16.98% |
Bank Of India Indonesia Tbk.BSWD | 1,750 | 1,750 | 0.00% | N/A | 0.00% | 0.00% |
Bank Tabungan Pensiunan NasionalBTPN | 2,910 | 2,880 | 1.04% | N/A | 0.00% | -2.35% |
Bank Victoria InternationalBVIC | 160 | 172 | -6.98% | N/A | 0.00% | 28.00% |
Bank Dinar Indonesia Tbk.DNAR | 196 | 210 | -6.67% | N/A | 0.00% | 6.52% |
Bank Artha Graha InternasionalINPC | 173 | 186 | -6.99% | N/A | 0.00% | 150.72% |
Bank Mayapada Internasional Tbk.MAYA | 3,000 | 3,220 | -6.83% | N/A | 0.00% | -44.44% |
Bank Windu Kentjana International Tbk.MCOR | 150 | 153 | -1.96% | N/A | 0.00% | 0.67% |
Bank MegaMEGA | 9,100 | 9,100 | 0.00% | N/A | 0.00% | -13.74% |
Bank OCBC NISPNISP | 885 | 885 | 0.00% | N/A | 0.00% | -0.56% |
Bank Nationalnobu Tbk.NOBU | 775 | 795 | -2.52% | N/A | 0.00% | 1.97% |
Bank Pan IndonesiaPNBN | 1,085 | 1,115 | -2.69% | N/A | 0.00% | 1.40% |
Bank Panin SyariahPNBS | 83 | 82 | 1.22% | N/A | 0.00% | -4.60% |
Bank Himpunan Saudara 1906 Tbk.SDRA | 715 | 715 | 0.00% | N/A | 0.00% | -1.38% |
Adira Dinamika Multi Finance Tbk.ADMF | 8,550 | 8,500 | 0.59% | N/A | 0.00% | -3.39% |
Buana FinanceBBLD | 500 | 500 | 0.00% | N/A | 0.00% | 78.57% |
BFI Finance Indonesia TbkBFIN | 680 | 690 | -1.45% | N/A | 0.00% | 5.43% |
Batavia Prosperindo Finance TbkBPFI | 1,080 | 1,080 | 0.00% | N/A | 0.00% | -7.30% |
Clipan Finance IndonesiaCFIN | 254 | 254 | 0.00% | N/A | 0.00% | 0.00% |
Danasupra ErapacificDEFI | 1,650 | 1,655 | -0.30% | N/A | 0.00% | -2.94% |
HD Finance Tbk.HDFA | 115 | 123 | -6.50% | N/A | 0.00% | -10.16% |
Intan Baruprana Finance Tbk.IBFN | 171 | 180 | -5.00% | N/A | 0.00% | -40.21% |
Indomobil Multi Jasa Tbk.IMJS | 342 | 338 | 1.18% | N/A | 0.00% | -5.00% |
Mandala Multifinance Tbk.MFIN | 1,085 | 1,070 | 1.40% | N/A | 0.00% | 4.83% |
Magna Finance Tbk.MGNA | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Tifa FinanceTIFA | 1,705 | 1,705 | 0.00% | N/A | 0.00% | 98.26% |
Trust Finance IndonesiaTRUS | 354 | 354 | 0.00% | N/A | 0.00% | 4.12% |
Verena Multi FinanceVRNA | 121 | 128 | -5.47% | N/A | 0.00% | 19.80% |
Wahana Ottomitra Multiartha Tbk.WOMF | 260 | 254 | 2.36% | N/A | 0.00% | 2.36% |
Majapahit Securities Tbk.AKSI | 785 | 780 | 0.64% | N/A | 0.00% | 37.72% |
HD Capital TbkHADE | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Kresna Graha Sekurindo Tbk.KREN | 76 | 78 | -2.56% | N/A | 0.00% | -6.17% |
Onix Capital Tbk.OCAP | 159 | 159 | 0.00% | N/A | 0.00% | 0.00% |
Minna Padi Investama Tbk.PADI | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Panin Sekuritas Tbk.PANS | 1,215 | 1,235 | -1.62% | N/A | 0.00% | -30.17% |
Panca Global Securities Tbk.PEGE | 125 | 123 | 1.63% | N/A | 0.00% | -1.57% |
Reliance Securities TbkRELI | 320 | 322 | -0.62% | N/A | 0.00% | 10.34% |
Trimegah Securities TbkTRIM | 125 | 125 | 0.00% | N/A | 0.00% | 32.98% |
Yulie Sekurindo TbkYULE | 406 | 406 | 0.00% | N/A | 0.00% | 6.28% |
Asuransi Bina Dana Arta Tbk.ABDA | 7,050 | 7,050 | 0.00% | N/A | 0.00% | 26.46% |
Asuransi Harta Aman Pratama Tbk.AHAP | 89 | 95 | -6.32% | N/A | 0.00% | 50.85% |
Asuransi Multi Artha Guna Tbk.AMAG | 282 | 228 | 23.68% | N/A | 0.00% | 24.78% |
Asuransi Bintang TbkASBI | 278 | 296 | -6.08% | N/A | 0.00% | -7.33% |
Asuransi Dayin MitraTbkASDM | 925 | 925 | 0.00% | N/A | 0.00% | 2.78% |
Asuransi Jasa Tania TbkASJT | 252 | 258 | -2.33% | N/A | 0.00% | 23.53% |
Asuransi Mitra Maparya Tbk.ASMI | 925 | 930 | -0.54% | N/A | 0.00% | -6.57% |
Asuransi Ramayana TbkASRM | 1,510 | 1,510 | 0.00% | N/A | 0.00% | -9.58% |
Lippo General Insurance TbkLPGI | 3,320 | 3,330 | -0.30% | N/A | 0.00% | -0.90% |
Maskapai Reasuransi Indonesia Tbk.MREI | 5,000 | 5,000 | 0.00% | N/A | 0.00% | 0.00% |
Panin Insurance Tbk.PNIN | 800 | 800 | 0.00% | N/A | 0.00% | -6.98% |
Victoria Insurance Tbk.VINS | 111 | 112 | -0.89% | N/A | 0.00% | 23.33% |
Pacific Strategic Financial Tbk.APIC | 750 | 735 | 2.04% | N/A | 0.00% | -4.46% |
Arthavest TbkARTA | 286 | 282 | 1.42% | N/A | 0.00% | -4.67% |
Bhakti Capital Indonesia TbkBCAP | 111 | 111 | 0.00% | N/A | 0.00% | -40.00% |
Batavia Prosperindo Internasional Tbk.BPII | 7,300 | 7,300 | 0.00% | N/A | 0.00% | -15.12% |
Equity Development Investment Tbk.GSMF | 118 | 118 | 0.00% | N/A | 0.00% | 10.28% |
Lippo SecuritiesLPPS | 90 | 90 | 0.00% | N/A | 0.00% | 12.50% |
Capitalinc Investment Tbk.MTFN | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Panin FinancialPNLF | 216 | 216 | 0.00% | N/A | 0.00% | -10.74% |
Sinar Mas MultiarthaSMMA | 14,100 | 14,150 | -0.35% | N/A | 0.00% | 18.99% |
Victoria Investama Tbk.VICO | 126 | 133 | -5.26% | N/A | 0.00% | 53.66% |
Combined Total | 155,990 | 157,218 | -0.78% | -2.28% |
Green colour indicates upward movement
Red colour indicates downward movement
P = price; E = earnings; D = dividend; Yield = D/P
"N/A" indicates P/E < 0 (negative earnings)
"-" indicates E,D,P or YTD is not available
Last Update: 29 Mar 2021
Finance Index vs Jakarta Composite Index
Index | Gain/Loss 29 Mar 2021 | Gain/Loss YTD |
Finance Index | -0.78% | -2.28% |
Jakarta Composite Index | - | - |
The table above compares the share performance of the company with the performance of the benchmark Jakarta Composite Index on the last trading day as well as year-to-date (YTD)