Bank Yudha Bhakti
PT Bank Yudha Bhakti Tbk is an Indonesia-based small-sized commercial financial institution offering products such as saving accounts, current accounts, time deposits, negotiable certificate deposits and several financing products. The bank has branches in various cities on Java and Sumatra.
Profile
Industry Sector | Finance |
Industry Sub Sector | Banking |
Established | 19 September 1989 |
Listed | 13 January 2015 |
Listed Company Code | BBYB |
Listed Shares | 2,490,008,400 |
Dividend | Yes |
Major Shareholders (>5%) | Gozco Capital (54.36%) Koperasi Karyawan Bank Yudha Bhakti (5.30%) |
Key Subsidiaries | - |
Business Summary
Bank Yudha Bhakti conducted on initial public offering (IPO) on the Indonesia Stock Exchange in January 2015.
Stock Quote Bank Yudha Bhakti - BBYB:
Bank Yudha Bhakti's Financial Highlights:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Net Interest Income |
127.5 | 122.9 | 130.7 | 124.5 | 124.9 | 172.0 |
Net Income | 28.1 | 22.1 | 5.1 | 9.0 | 11.9 | 24.9 |
Income from Operations | 35.3 | 29.5 | 13.7 | 13.4 | 15.2 | 33.6 |
Deposits from Customers | 1,653.8 | 1,604.6 | 1,920.8 | 1,761.6 | 2,089.8 | 2,673.8 |
Profit before Tax | 37.5 | 29.7 | 13.2 | 15.9 | 15.9 | 34.5 |
Total Assets | 2,187.4 | 2,304.4 | 2,567.6 | 2,291.7 | 2,691.1 | 3,417.9 |
Total Liabilities | 1,978.1 | 2,089.4 | 2,329.8 | 2,047.0 | 2,416.3 | 3,052.4 |
Earnings per Share¹ | 22,0 | 15,2 | 3,0 | 4,6 | 5,4 | 9.9 |
Loan to Deposit Ratio | 79.05% | 79.63% | 90.65% | 76.58% | 85.71% | 88.95% |
Capital Adequacy Ratio | 13.56% | 12.76% | 12.89% | 16.03% | 15.23% | 15.70% |
Non Performing Loan (gross) | 3.71% | 4.78% | 3.56% | 3.91% | 3.74% | 2.98% |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Source: Bank Yudha Bhakti, Annual Report 2015
Location
Contact Details
Primagraha Persada Building
Jalan Gedung Kesenian No. 3-7
Pasar Baru, Central Jakarta - 10710
Phone: +6221 351 7523
Fax: +6221 351 7530
Email: [email protected]
www.yudhabhakti.co.id