Basic Industry and Chemicals Index
The Basic Industry and Chemicals Index contains all listed companies that are engaged in Indonesia's basic industry and chemicals sector.
Last Update: 29 Mar 2021
Basic Industry and Chemicals Index
Company | P: 29 Mar 2021 | P: 28 Mar 2021 | Gain/Loss | P/E ttm | Yield % | Gain/Loss YTD |
Indocement Tunggal PrakarsaINTP | 13,000 | 13,075 | -0.57% | N/A | 0.00% | -16.93% |
Semen BaturajaSMBR | 885 | 885 | 0.00% | N/A | 0.00% | -17.67% |
Holcim IndonesiaSMCB | 1,730 | 1,730 | 0.00% | N/A | 0.00% | 24.46% |
Semen IndonesiaSMGR | 11,150 | 11,075 | 0.68% | N/A | 0.00% | -10.08% |
Waskita Beton Precast Tbk.WSBP | 230 | 238 | -3.36% | N/A | 0.00% | -24.84% |
Wijaya Karya BetonWTON | 334 | 344 | -2.91% | N/A | 0.00% | -20.85% |
Asahimas Flat GlassAMFG | 3,750 | 3,580 | 4.75% | N/A | 0.00% | 19.05% |
Arwana CitramuliaARNA | 725 | 740 | -2.03% | N/A | 0.00% | 5.07% |
Intikeramik Alamasri IndustriIKAI | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Keramika Indonesia AssosiasiKIAS | 58 | 62 | -6.45% | N/A | 0.00% | 16.00% |
Mulia IndustrindoMLIA | 665 | 645 | 3.10% | N/A | 0.00% | 6.40% |
Surya Toto IndonesiaTOTO | 216 | 214 | 0.93% | N/A | 0.00% | -9.24% |
Alakasa IndustrindoALKA | 232 | 242 | -4.13% | N/A | 0.00% | -7.20% |
Alumindo Light Metal IndustryALMI | 250 | 252 | -0.79% | N/A | 0.00% | -3.85% |
Saranacentral Bajatama Tbk.BAJA | 138 | 136 | 1.47% | N/A | 0.00% | -2.13% |
Betonjaya ManunggalBTON | 294 | 296 | -0.68% | N/A | 0.00% | -0.68% |
Citra TubindoCTBN | 3,200 | 3,430 | -6.71% | N/A | 0.00% | 30.61% |
Gunawan Dianjaya Steel Tbk.GDST | 100 | 100 | 0.00% | N/A | 0.00% | -13.04% |
Indal Aluminium Industry TbkINAI | 348 | 346 | 0.58% | N/A | 0.00% | 4.82% |
Steel Pipe Industry of IndonesiaISSP | 194 | 195 | -0.51% | N/A | 0.00% | -27.07% |
Sumber Energi AndalanITMA | 615 | 590 | 4.24% | N/A | 0.00% | 6.03% |
Jakarta Kyoei Steel Works Tbk.JKSW | 60 | 60 | 0.00% | N/A | 0.00% | 0.00% |
Krakatau SteelKRAS | 610 | 630 | -3.17% | N/A | 0.00% | -14.08% |
Lion Metal Works Tbk.LION | 360 | 370 | -2.70% | N/A | 0.00% | -10.00% |
Lionmesh Prima Tbk.LMSH | 372 | 372 | 0.00% | N/A | 0.00% | -3.63% |
Pelat Timah NusantaraNIKL | 1,180 | 1,220 | -3.28% | N/A | 0.00% | -28.92% |
Pelangi Indah Canindo TbkPICO | 132 | 133 | -0.75% | N/A | 0.00% | -11.41% |
Tembaga Mulia Semanan TbkTBMS | 1,015 | 1,030 | -1.46% | N/A | 0.00% | -0.98% |
Aneka Gas IndustriAGII | 1,245 | 1,255 | -0.80% | N/A | 0.00% | -36.80% |
Barito Pacific TbkBRPT | 1,005 | 945 | 6.35% | N/A | 0.00% | 0.50% |
Budi Acid Jaya Tbk.BUDI | 105 | 104 | 0.96% | N/A | 0.00% | 5.00% |
Duta Pertiwi Nusantara Tbk.DPNS | 284 | 286 | -0.70% | N/A | 0.00% | 8.40% |
Ekadharma InternationalEKAD | 1,230 | 1,230 | 0.00% | N/A | 0.00% | -1.60% |
Eterindo WahanatamaETWA | 62 | 62 | 0.00% | N/A | 0.00% | 0.00% |
Intanwijaya Internasional TbkINCI | 1,050 | 1,075 | -2.33% | N/A | 0.00% | 17.98% |
Indo Acidatama TbkSRSN | 62 | 62 | 0.00% | N/A | 0.00% | 10.71% |
Chandra Asri Petrochemical Tbk.TPIA | 10,975 | 10,900 | 0.69% | N/A | 0.00% | 6.55% |
Unggul Indah Cahaya TbkUNIC | 5,225 | 5,200 | 0.48% | N/A | 0.00% | 6.63% |
Argha Karya Prima IndustryAKPI | 450 | 460 | -2.17% | N/A | 0.00% | -16.67% |
Asiaplast IndustriesAPLI | 202 | 202 | 0.00% | N/A | 0.00% | 6.32% |
Berlina Tbk.BRNA | 1,155 | 1,155 | 0.00% | N/A | 0.00% | 18.46% |
Titan Kimia Nusantara TbkFPNI | 232 | 234 | -0.85% | N/A | 0.00% | -15.33% |
Champion Pacific Indonesia Tbk.IGAR | 344 | 348 | -1.15% | N/A | 0.00% | -1.15% |
Impack Pratama Industri Tbk.IMPC | 1,455 | 1,460 | -0.34% | N/A | 0.00% | 5.82% |
Indopoly Swakarsa IndustryIPOL | 155 | 156 | -0.64% | N/A | 0.00% | -10.40% |
Siwani Makmur TbkSIMA | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Tunas Alfin Tbk.TALF | 310 | 258 | 20.16% | N/A | 0.00% | 13.97% |
Trias Sentosa TbkTRST | 420 | 420 | 0.00% | N/A | 0.00% | 8.81% |
Yanaprima Hastapersada TbkYPAS | 500 | 402 | 24.38% | N/A | 0.00% | 21.95% |
Charoen Pokphand IndonesiaCPIN | 7,175 | 6,875 | 4.36% | N/A | 0.00% | 11.67% |
Japfa Comfeed IndonesiaJPFA | 1,980 | 1,905 | 3.94% | N/A | 0.00% | 32.00% |
Malindo FeedmillMAIN | 775 | 735 | 5.44% | N/A | 0.00% | 2.65% |
Sierad Produce Tbk.SIPD | 1,500 | 1,500 | 0.00% | N/A | 0.00% | 11.11% |
Sumalindo Lestari Jaya TbkSULI | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Tirta Mahakam Resources TbkTIRT | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Alkindo NaratamaALDO | 476 | 464 | 2.59% | N/A | 0.00% | -2.86% |
Fajar Surya WisesaFASW | 7,600 | 7,600 | 0.00% | N/A | 0.00% | -1.94% |
Indah Kiat Pulp & Paper Tbk.INKP | 11,575 | 11,725 | -1.28% | N/A | 0.00% | -9.39% |
Toba Pulp Lestari Tbk.INRU | 1,010 | 1,010 | 0.00% | N/A | 0.00% | 1.00% |
Kertas Basuki Rachmat IndonesiaKBRI | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Suparma TbkSPMA | 398 | 370 | 7.57% | N/A | 0.00% | 28.39% |
Pabrik Kertas Tjiwi Kimia TbkTKIM | 11,925 | 11,900 | 0.21% | N/A | 0.00% | -2.45% |
Kirana Megatara Tbk.KMTR | 416 | 414 | 0.48% | N/A | 0.00% | 20.93% |
Combined Total | 113,389 | 112,952 | 0.39% | -2.24% |
Green colour indicates upward movement
Red colour indicates downward movement
P = price; E = earnings; D = dividend; Yield = D/P
"N/A" indicates P/E < 0 (negative earnings)
"-" indicates E,D,P or YTD is not available
Last Update: 29 Mar 2021
Basic Industry and Chemicals Index vs Jakarta Composite Index
Index | Gain/Loss 29 Mar 2021 | Gain/Loss YTD |
Basic Industry and Chemicals Index | 0.39% | -2.24% |
Jakarta Composite Index | - | - |
The table above compares the share performance of the company with the performance of the benchmark Jakarta Composite Index on the last trading day as well as year-to-date (YTD)