Mining Index
The Mining Index contains all listed companies that are engaged in Indonesia's mining sector.
Last Update: 29 Mar 2021
Mining Index
Company | P: 29 Mar 2021 | P: 28 Mar 2021 | Gain/Loss | P/E ttm | Yield % | Gain/Loss YTD |
Adaro EnergyADRO | 1,205 | 1,220 | -1.23% | N/A | 0.00% | -14.84% |
Atlas ResourcesARII | 168 | 168 | 0.00% | N/A | 0.00% | -32.26% |
Baramulti SuksessaranaBSSR | 1,590 | 1,570 | 1.27% | N/A | 0.00% | -3.34% |
Bumi ResourcesBUMI | 61 | 65 | -6.15% | N/A | 0.00% | -49.59% |
Bayan ResourcesBYAN | 12,475 | 12,475 | 0.00% | N/A | 0.00% | -19.52% |
Darma HenwaDEWA | 50 | 50 | 0.00% | N/A | 0.00% | -24.24% |
Delta Dunia MakmurDOID | 424 | 432 | -1.85% | N/A | 0.00% | 19.77% |
Alfa Energi Investama Tbk.FIRE | 590 | 605 | -2.48% | N/A | 0.00% | -48.47% |
Golden Energy MinesGEMS | 2,550 | 2,550 | 0.00% | N/A | 0.00% | 0.00% |
Garda Tujuh BuanaGTBO | 75 | 75 | 0.00% | N/A | 0.00% | 0.00% |
Harum EnergyHRUM | 5,250 | 5,200 | 0.96% | N/A | 0.00% | 22.09% |
Indo Tambangraya MegahITMG | 12,175 | 12,200 | -0.20% | N/A | 0.00% | -9.65% |
Resource Alam IndonesiaKKGI | 294 | 296 | -0.68% | N/A | 0.00% | -22.22% |
Mitrabara AdiperdanaMBAP | 2,810 | 2,800 | 0.36% | N/A | 0.00% | 1.08% |
Samindo ResourcesMYOH | 1,335 | 1,320 | 1.14% | N/A | 0.00% | 4.30% |
Tambang Batubara Bukit AsamPTBA | 2,680 | 2,700 | -0.74% | N/A | 0.00% | -5.96% |
PetroseaPTRO | 1,850 | 1,860 | -0.54% | N/A | 0.00% | -3.39% |
Golden Eagle EnergySMMT | 99 | 101 | -1.98% | N/A | 0.00% | -13.91% |
Toba Bara SejahtraTOBA | 498 | 496 | 0.40% | N/A | 0.00% | -10.27% |
Apexindo Pratama DutaAPEX | 394 | 382 | 3.14% | N/A | 0.00% | -44.90% |
Ratu Prabu EnergiARTI | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Benakat IntegraBIPI | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
ElnusaELSA | 362 | 368 | -1.63% | N/A | 0.00% | -13.81% |
Energi Mega PersadaENRG | 111 | 113 | -1.77% | N/A | 0.00% | -22.38% |
Surya Esa PerkasaESSA | 380 | 368 | 3.26% | N/A | 0.00% | 58.33% |
Medco Energi InternasionalMEDC | 600 | 610 | -1.64% | N/A | 0.00% | -4.76% |
Perdana Karya PerkasaPKPK | 62 | 61 | 1.64% | N/A | 0.00% | 16.98% |
Radiant Utama InterinscoRUIS | 286 | 238 | 20.17% | N/A | 0.00% | 4.38% |
Sugih EnergySUGI | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Aneka Tambang (Antam)ANTM | 2,260 | 2,430 | -7.00% | N/A | 0.00% | -16.61% |
Cita Mineral InvestindoCITA | 2,970 | 3,000 | -1.00% | N/A | 0.00% | -3.26% |
Central Omega ResourcesDKFT | 163 | 165 | -1.21% | N/A | 0.00% | -12.37% |
Vale IndonesiaINCO | 4,540 | 4,680 | -2.99% | N/A | 0.00% | -23.70% |
Merdeka Copper GoldMDKA | 2,300 | 2,330 | -1.29% | N/A | 0.00% | -2.13% |
J Resources Asia PasifikPSAB | 198 | 198 | 0.00% | N/A | 0.00% | -12.39% |
SMR UtamaSMRU | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
TimahTINS | 1,640 | 1,750 | -6.29% | N/A | 0.00% | -19.21% |
Citatah Industri MarmerCTTH | 64 | 67 | -4.48% | N/A | 0.00% | 16.36% |
Mitra InvestindoMITI | 63 | 63 | 0.00% | N/A | 0.00% | -50.39% |
Anugerah Kagum Karya UtamaAKKU | 50 | 50 | 0.00% | N/A | 0.00% | 0.00% |
Combined Total | 62,822 | 63,256 | -0.69% | -10.50% |
Green colour indicates upward movement
Red colour indicates downward movement
P = price; E = earnings; D = dividend; Yield = D/P
"N/A" indicates P/E < 0 (negative earnings)
"-" indicates E,D,P or YTD is not available
Last Update: 29 Mar 2021
Mining Index vs Jakarta Composite Index
Index | Gain/Loss 29 Mar 2021 | Gain/Loss YTD |
Mining Index | -0.69% | -10.50% |
Jakarta Composite Index | - | - |
The table above compares the share performance of the company with the performance of the benchmark Jakarta Composite Index on the last trading day as well as year-to-date (YTD)