Pembangunan Perumahan
PT Pembangunan Perumahan Tbk (PP) is a government-controlled construction and investment company in Indonesia. The company's lines of businesses consist of construction services in building and infrastructure, property, engineering, procurement and construction (EPC), as well as investment.
Profil
Industry Sector | Property, Real Estate and Construction |
Industry Sub Sector | Building Construction |
Established | 26 August 1953 |
Listed | 9 February 2010 |
Listed Company Code | PTPP |
Listed Shares | 4,842,436,500 |
Dividend | Yes |
Major Shareholders (>5%) | Government of Indonesia (51.00%) |
Key Subsidiaries | PP Pracetak PP Properti Gitanusa Sarana Niaga |
Stock Quote Pembangunan Perumahan (PP) - PTPP:
Business Summary
The company's construction segment includes highrise buildings, roads, bridges, ports, power plants and dams. Its property segment involves commercial centers, apartments, offices, landed houses and hotels. The EPC segment includes power plants, oil & gas as well as mining. Lastly, PP's investment segment consists of power plants, toll roads and ports.
Contribution to Total Revenues in 2012-2016:
(Sub)Segment | 2012 | 2013 | 2014 | 2015 | 2016 |
Building Construction | 55.33% | 53.32% | 53.39% | 42.72% | 34.11% |
Roads & Bridges | 10.66% | 10.70% | 9.97% | 8.56% | 20.97% |
Irrigation | 1.88% | 1.35% | 1.07% | 2.40% | 1.37% |
Harbors | 11.56% | 12.25% | 14.61% | 19.42% | 9.34% |
Property & Realty | 1.54% | 2.22% | 5.19% | 11.06% | 13.25% |
EPC | 16.88% | 12.40% | 8.78% | 6.53% | 14.37% |
Others | 2.14% | 7.76% | 6.99% | 9.31% | 6.78% |
Revenues |
100% | 100% | 100% | 100% | 100% |
Source: Pembangunan Perumahan, Annual Report 2014
Pembangunan Perumahan's Financial Highlights:
2013 | 2014 | 2015 | 2016 | 2017 | |
Sales | 11,655.8 | 12,427.4 | 14,217.4 | 16,458.9 | |
Gross Profit | 1,272.9 | 1,549.7 | 2,007.0 | 2,455.5 | |
Net Income | 420.7 | 533.4 | 740.2 | 1,023.4 | |
Operating Income |
1,073.4 | 1,268.4 | 1,597.0 | 1,968.2 | |
Profit before Tax | 766.9 | 920.9 | 1,287.4 | 1,703.6 | |
Total Assets | 12,415.7 | 14,579.2 | 19,159.0 | 31,232.8 | |
Total Liabilities | 10,430.9 | 12,244.2 | 14,011.7 | 20,436.6 | |
Earnings per Share¹ | 87 | 110 | 153 | 210 | |
Dividend per Share¹ | 19,19 | 26,06 | 21,97 |
continued | 2008 | 2009 | 2010 | 2011 | 2012 |
Sales | 3,933.7 | 4,203.3 | 4,401.2 | 6,231.9 | 8,003.9 |
Gross Profit | 285.4 | 342.5 | 418.0 | 705.7 | 854.5 |
Net Income | 121.6 | 163.3 | 201.6 | 240.2 | 309.7 |
Operating Income |
201.3 | 243.8 | 295.6 | 574.8 | 710.8 |
Profit before Tax | 178.8 | 270.4 | 326.7 | 418.5 | 545.4 |
Total Assets | 2,783.1 | 4,125.6 | 5,444.1 | 6,933.4 | 8,550.9 |
Total Liabilities | 2,358.3 | 3,577.5 | 4,182.2 | 5,507.9 | 6,895.0 |
Earnings per Share¹ | 563 | 43 | 42 | 50 | 64 |
Dividend per Share¹ | n.a. | n.a. | 10,11 | 14,57 | 14,88 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Source: Pembangunan Perumahan, Annual Report 2016
Projection Pembangunan Perumahan's Future Corporate Earnings:
2018 | 2019 | 2020F | 2021F | 2022F | |
Sales | 25,120.0 | 24,660.0 | 21,843.0 | 26,597.0 | 26,027.0 |
Net Income | 1,502.0 | 930.0 | 622.0 | 835.0 | 755.0 |
EBITDA | 3,126.0 | 3,401.0 | 2,652.0 | 3,411.0 | 3,541.0 |
P/E Ratio (x) |
3.7 | 5.9 | 8.8 | 6.6 | 7.3 |
P/B Ratio (x) | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Sources: Danareksa Sekuritas (20.06.2020)
Lokasi
Detail Kontak
Plaza PP
Jalan Letjend. T.B. Simatupang No. 57,
Pasar Rebo, Jakarta - 13760
Phone: +62 21 840 3883
Fax: +62 21 840 3890
Email: [email protected]
www.pt-pp.com