Bank Victoria International
PT Bank Victoria International Tbk is an Indonesia-based private commercial bank. Per March 2016 the lender had one head office, six branch offices, 63 sub-branch offices, and 32 cash offices spread across the Greater Jakarta area and Surabaya (East Java).
Profil
Industry Sector | Finance |
Industry Sub Sector | Banking |
Established | 28 October 1992 |
Listed | 30 June 1999 |
Listed Company Code | BVIC |
Listed Shares | 7,073,811,453 |
Dividend | Yes |
Major Shareholders (>5%) | Victoria Investama 3 (39.37%) Suzanna Tanojo (12.35%) Atrium Asia Investment Management (8.19%) Suryayudha Investindo Cipta (5.87%) |
Key Subsidiaries | Bank Victoria Syariah |
Stock Quote Bank Victoria International - BVIC:
Business Summary
In 2010, Bank Victoria acquired 99.98 percent of Bank Swaguna, which it then converted to Bank Victoria Syariah.
Bank Victoria International's Financial Highlights:
2015 | 2016 | 2017 | 2018 | |
Interest & Sharia Income |
2,013.8 | 2,160.9 | ||
Gross Profit | 94.0 | 92.9 | ||
Net Profit |
78.1 | 100.4 | ||
Income from Operations | 76.8 | 85.3 | ||
Income before Tax | 78.0 | 92.9 | ||
Total Assets | 23,250.7 | 26,000.0 | ||
Total Liabilities | 20,031.6 | 22,174.9 | ||
Earnings per Share¹ | 10,94 | 13,56 | ||
Gross Non Performing Loan (NPL) | 4.48% | 3.89% | ||
Loan to Deposit Ratio (LDR) | 70.17% | 68.38% | ||
Net Interest Margin (NIM) | 2.08% | 1.53% | ||
Cash Dividend per Share¹ |
2010 | 2011 | 2012 | 2013 | 2014 | |
Interest & Sharia Income |
850.9 | 1,117.3 | 1,512.7 | 2,031.3 | |
Gross Profit | 252.3 | 312.0 | 121.5 | ||
Net Profit |
106.8 | 187.4 | 205.6 | 244.4 | 105.7 |
Income from Operations | 129.3 | 231.7 | 236.0 | 296.0 | 103.5 |
Income before Tax | 131.7 | 239.2 | 252.6 | 312.0 | 121.5 |
Total Assets | 10,304.9 | 11,802.6 | 14,352.8 | 19,153.1 | 21,364.9 |
Total Liabilities | 9,562.2 | 10,590.4 | 12,883.6 | 16,479.4 | 18,434.6 |
Earnings per Share¹ | 27,61 | 35,25 | 31,29 | 36,95 | 15,26 |
Gross Non Performing Loan (NPL) | 5.04% | 2.38% | 2.30% | 0.70% | 3.52% |
Loan to Deposit Ratio (LDR) | 40.22% | 63,62% | 67,59% | 73.39% | 70.25% |
Net Interest Margin (NIM) | 1.86% | 3.12% | 2.33% | 1.88% | |
Cash Dividend per Share¹ | 4.90 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Source: Bank Victoria International Annual Report 2016
Lokasi
Detail Kontak
Panin Tower 15th Floor, Senayan City
Jalan Asia Afrika Lot. 19, Kel. Gelora,
Kecamatan Tanah Abang,
Jakarta - 10270
Phone: +62 21 727 81800
Fax: +62 21 727 81900
Email: [email protected]
www.victoriabank.co.id