Bank CIMB Niaga
PT Bank CIMB Niaga Tbk is an Indonesia-based bank offering various banking services to the consumer. Per January 2018 it is the fifth-biggest bank in Indonesia in terms of assets, credit disbursement, and third-party funds.
Profil
Industry Sector | Finance |
Industry Sub Sector | Banking |
Established | 26 September 1955 |
Listed | 29 November 1998 |
Listed company code | BNGA |
Listed Shares | 2,455,858,301 |
Dividend | - |
Major Shareholders (>5%) | CIMB Group Sdn Bhd (91.48%) |
Key Subsidiaries | CIMB Niaga Auto Finance |
Stock Quote Bank CIMB Niaga - BNGA:
Bank CIMB Niaga's Financial Highlights:
2012 | 2013 | 2014 | 2015 | 2016 | |
Net Income | 4,233.1 | 4,282.4 | 2,103.9 | 856.1 | 1,874.8 |
Net Interest Income | 9,709.2 | 10,120.7 | 10,689.5 | 11,386.4 | 12,094.0 |
Profit Before Tax | 5,786.9 | 5,832.0 | 2,961.6 | 1,141.0 | 2,574.9 |
Operating Income | 5,740.8 | 5,866.0 | 2,958.2 | 1,262.7 | 2,477.8 |
Total Assets |
197,412.5 | 218.866.4 | 233,162.4 | 238,849.5 | 241,571.7 |
Total Liabilities | 174,760.6 | 192,979,2 | 204,714.7 | 210,169.9 | 207,364.1 |
Earnings per share¹ | 168,44 | 170,40 | 83,74 | 34,07 | 74,60 |
Third Party Funds | 151,015.1 | 163,737.4 | 174,723.2 | 178,533.1 | 180,571.1 |
Non Performing Loan Ratio² | 2.3% | 2.2% | 3.9% | 3.7% | 3.9% |
Capital Adequacy Ratio (CAR) | 15.2% | 15.4% | 15.6% | 16.3% | 18.0% |
Loan to Deposit Ratio (LDR) | 95.0% | 94.5% | 99.5% | 98.0% | 98.4% |
Net Interest Margin (NIM) | 5.9% | 5.3% | 5.4% | 5.2% | 5.6% |
Dividend per Share¹ | 0 | 0 |
in billion IDR rupiah, except otherwise indicated
¹ in IDR rupiah
² gross
Source: Bank CIMB Niaga, Annual Report 2016
Lokasi
Detail Kontak
Graha CIMB Niaga
Jalan Jenderal Sudirman Kav. 58
Jakarta - 12190
Phone: +62 21 250 5252
Fax: +62 21 250 5205
Email: [email protected]
www.cimbniaga.com