Delta Djakarta
PT Delta Djakarta Tbk is a company engaged in Indonesia's beverages industry. It is the manufacturer and distributor of beers such as the Anker, Carlsberg, San Miguel and Kuda Putih trademarks. Besides alcoholic beverages, it also engages in the non-alcoholic industry with the brands Sodaku and Soda Ice. The company also produces and exports Pilsner beers under the brand "Batavia".
Profil
Industry Sector | Consumer Goods Industry |
Industry Sub Sector | Food and Beverages |
Established | 15 June 1970 |
Listed | 27 February 1984 |
Listed company code | DLTA |
Listed Shares | 800,659,050 |
Dividend | Yes |
Major Shareholders (>5%) | San Miguel Malaysia Pte Ltd (58.33%) Government of Jakarta (23.34%) |
Key Subsidiaries | Jangkar Delta Indonesia |
Stock Quote Delta Djakarta - DLTA:
Delta Djakarta's Financial Highlights:
2015 | 2016 | 2017 | |
Net Sales | 699.5 | 775.0 | 777.3 |
Gross Profit | 465.3 | 540.9 | 574.3 |
Net Income | 190.5 | 253.7 | 279.7 |
Income before Tax | 250.2 | 327.0 | 369.0 |
Total Assets | 1,038.3 | 1,197.8 | 1,340.8 |
Total Liabilities | 188.7 | 185.4 | 196.2 |
Earnings per Share¹ | 238 | 317 | 349 |
Cash Dividend per Share¹ |
120 | 180 |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Net Sales | 740.7 | 547.8 | 564.1 | 720.0 | 867.1 | 879.3 |
Gross Profit | 339.2 | 359.6 | 392.9 | 517.4 | 605.3 | 617.5 |
Net Income | 126.5 | 139.6 | 145.1 | 208.1 | 264.5 | 282.6 |
Income before Tax | 178.0 | 193.0 | 204.9 | 287.5 | 358.4 | 380.1 |
Total Assets | 760.4 | 708.6 | 696.2 | 745.3 | 872.7 | 997.4 |
Total Liabilities | 160.8 | 115.2 | 123.2 | 147.1 | 199.6 | 237.0 |
Earnings per Share¹ | 7,900 | 8,716 | 9,060 | 12,997 | 16,515 | 17,647 |
Cash Dividend per Share¹ |
9,500 | 10,500 | 11,000 | 11,500 | 12,000 | 6,000 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Source: Delta Djakarta Annual Report 2017
Lokasi
Detail Kontak
Jalan Inspeksi Tarum Barat, Desa Setiadharma
Bekasi - 17510
Phone: +62 21 882 2520
Fax: +62 21 881 9424
Email: [email protected]
www.deltajkt.co.id