Indofarma
PT Indofarma Tbk is an Indonesian state-controlled pharmaceutical company.
Profil
Industry Sector | Consumer Goods Industry |
Industry Sub Sector | Pharmaceuticals |
Established | 2 January 1996 |
Listed | 17 April 2001 |
Listed Company Code | INAF |
Listed Shares | 3,099,267,500 |
Dividend | No |
Major Shareholders (>5%) | Government of Indonesia (80.66%) |
Key Subsidiaries | Indofarma Global Medika |
Stock Quote Indofarma - INAF:
Lokasi
Detail Kontak
Jalan Indofarma No. 1
West Cikarang
Bekasi - 17530
Phone: +62 21 8832 3975
Fax: +62 21 8832 3972
Email: [email protected]
www.indofarmagroup.com