Metropolitan Land
PT Metropolitan Land Tbk is an Indonesia-based real estate and property developer. The company focuses on residential and commercial property the middle-low, middle and middle-up segments of Jakarta as well as the areas around Jakarta which are characterized by high population growth rates. Metropolitan Land's real estate development includes residential houses, shop houses, condominiums, hotels, shopping malls as well as sport centers.
Profil
Industry Sector | Property, Real Estate & Construction |
Industry Sub Sector | Property & Real Estate |
Established | 16 February 1994 |
Listed | 20 June 2011 |
Listed Company Code | MTLA |
Listed Shares | 7,655,126,330 |
Dividend | Yes |
Major Shareholders (>5%) | Reco Newtown Pte Ltd (37.50%) Metropolitan Persada Internasional (36.63%) RBC ISB S/A NS Private Equity Trust (14.68%) |
Key Subsidiaries | Metropolitan Permata Development Kembang Griya Cahay Fajarputera Dinasti Sumbersentosa Guna Lestari Metropolitan Global Management |
Stock Quote Metropolitan Land - MTLA:
Business Summary
Metropolitan Land's Financial Highlights:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Revenues | 308.2 | 317.6 | 331.7 | 541.8 | 678.7 | 855.0 | 1,117.7 | 1,089.2 |
Gross Profit | 140.8 | 158.5 | 178.5 | 292.2 | 369.8 | 465.8 | 648.5 | 660.5 |
Net Income | 36.1 | 53.1 | 69.1 | 156.6 | 203.7 | 241.2 | 268.2 | 214.3 |
Operating Profit | 75.1 | 96.3 | 109.7 | 196.3 | 239.7 | |||
Profit before Tax | 57.1 | 71.9 | 89.4 | 188.2 | 242.3 | 291.9 | 315.6 | 242.0 |
Total Assets | 959.3 | 1,012.3 | 1,155.9 | 1,729.8 | 2,015.8 | 2,834.6 | 3,250.9 | 3,620.7 |
Total Liabilities | 308.7 | 308.7 | 362.9 | 377.4 | 461.9 | 1,071.1 | 1,219.9 | 1,407.5 |
Earnings per Share¹ | 6,37 | 9,33 | 12,15 | 23,40 | 26,87 | 31,83 | 35,39 | 28,16 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Source: Metropolitan Land, Annual Report 2015
Lokasi
Detail Kontak
Gd. Ariobimo Sentral Lt. 10
Jalan H.R. Rasuna Said Blok X-2, Kav. 5
Jakarta - 12940
Phone: +62 21 522 6188
Fax: +62 21 522 6189
[email protected]
www.metropolitanland.com