Indonesia's Listed Companies' Corporate Earnings Reports: H1-2018
Earnings season has arrived again! Here Indonesia Investments presents a selection of H1-2018 corporate earnings reports of Indonesian companies that are listed on the Indonesia Stock Exchange (IDX), categorized by sector: (1) agriculture and mining, (2) basic industry and chemicals, (3) miscellaneous industry, (4) consumer goods, (5) property and real estate, (6) infrastructure, utilities and transportation, (7) finance, and (8) trade, services and investment.
The tables below display both net profit (or loss) and revenues, together with year-on-year (y/y) growth (or decline).
This section will be updated frequently in the weeks ahead.
Last update: 27 August 2018 (12:21 pm Western Indonesian Time)
Agriculture and Mining
Company | Net Profit – (Loss) 6 months 2018 |
Growth yoy |
Revenues 6 months 2018 |
Growth yoy |
ABM Investama | USD $15.3 million | -42.4% | USD $330.3 million | +14.1% |
Adaro Energy | ||||
Aneka Tambang (Antam) |
IDR 11.85 trillion | +293.7% | ||
Astra Agro Lestari | IDR 783.91 billion | -23.3% | IDR 9.02 trillion | +5.6% |
Austindo Nusantara Jaya | USD $0.2 million | -99.1% | USD $69.8 million | +3.1% |
Bayan Resources | USD $271.8 million | +123.7% | USD $837.1 million | +97.86% |
BISI International | IDR 9.51 billion | -89.2% | IDR 734.29 billion | -13.9% |
Bumi Resources |
||||
Bumi Resources Minerals | ||||
Central Omega Resources | (IDR 31.4 billion) | +30.8% | IDR 146.96 billion | |
Delta Dunia Makmur | USD $18.2 million | +109.2% | USD $384.5 million | +6.6% |
Dharma Satya Nusantara | ||||
Eagle High Plantation | IDR 12.93 billion | +113.1% | IDR 1.40 trillion | -6.3% |
Elnusa | IDR 127.66 billion | +783.9% | IDR 2.92 trillion | +46.5% |
Golden Energy Mines | USD $67.8 million | +32.3% | USD $480.7 million | +71.8% |
Gozco Plantations | ||||
Harum Energy | USD $17.2 million | -22.9% | USD $153.1 million | -7.4% |
Indo Tambangraya Megah | USD $103 million | -2.2% | USD $809 million | +8.0% |
Kapuas Prima Coal | IDR 84.87 billion | +658.0% | IDR 372.53 billion | +140.8% |
Medco Energi International | USD $96.2 million | +58.5% | USD $578.6 million | +42.4% |
Merdeka Copper Gold | ||||
Mitrabara Adiperdana | USD $34.5 million | +0.6% | USD $128.1 million | +2.7% |
PP London Sumatra Indo. |
IDR 224.92 billion | -47.5% | IDR 1.76 trillion | -28.5% |
Provident Agro | IDR 879.0 million | -98.9% | IDR 306.70 billion | -19.8% |
Radiant Utama Interinsco | IDR 10.17 billion | +42.9% | IDR 589.66 billion | +8.4% |
Resource Alam Indonesia | USD $0.2 million | -96.8% | USD $15.8 million | -58.4% |
Salim Ivomas Pratama | IDR 57.11 billion | -81.8% | IDR 6.63 trillion | -22.1% |
Samindo Resources | ||||
Sampoerna Agro | IDR 88.48 billion | -40.2% | IDR 1.33 trillion | -17.3% |
SMART | (IDR 187.0 billion) | -135.9% | IDR 17.69 trillion | +1.6% |
Tambang Batubara Bukit A. | IDR 2.58 trillion | +50.0% | IDR 10.53 trillion | +17.4% |
Timah | ||||
Toba Bara Sejahtra | ||||
Tunas Baru Lampung | IDR 349.6 billion | -30.3% | IDR 4.0 trillion | -5.7% |
Vale Indonesia |
IDR 29.4 million | +236.8% | USD $374.6 million | +28.3% |
Various sources
Basic Industry and Chemicals
Company | Net Profit – (Loss) 6 months 2018 |
Growth yoy |
Revenues 6 months 2018 |
Growth yoy |
Arwana Citramulia | IDR 69.62 billion | +13.1% | IDR 923.52 billion | +13.3% |
Barito Pacific | USD $19.1 million | -60.3% | USD $697.5 million | +9.8% |
Champion Pacific Indonesia | IDR 22.55 billion | -18.4% | IDR 400.60 billion | +7.7% |
Chandra Asri Petrochemical | ||||
Charoen Pokphand Indonesia | IDR 2.43 trillion | +59.7% | IDR 25.61 trillion | +2.7% |
Citra Tubindo | USD $175,979 | +101.7% | USD $36.6 million | +84.8% |
Fajar Surya Wisesa | IDR 439.40 billion | +142.0% | IDR 4.67 trillion | +61.9% |
Holcim Indonesia |
||||
Indah Kiat Pulp & Paper | USD $340.5 million | +99.0% | USD $1.7 billion | +14.1% |
Indocement Tunggal P. |
IDR 355.11 billion | -60.6% | IDR 6.48 trillion | -0.9% |
Japfa Comfeed Indonesia | IDR 1.11 trillion | +146.2% | IDR 16.70 trillion | +18.2% |
KMI Wire and Cable | IDR 38.3 billion | -82.8% | IDR 1.61 trillion | +24.6% |
Krakatau Steel | (USD $16.0 million) | +71.8% | USD $854.3 million | +34.8% |
Lionmesh Prima | IDR 105.42 million | -97.2% | IDR 103.46 billion | +18.7% |
Malindo Feedmill | IDR 121.08 billion | +350.2% | IDR 3.07 trillion | +13.8% |
Mark Dynamics Indonesia | IDR 36.53 billion | +131.1% | IDR 155.45 billion | +46.9% |
Panca Budi Idaman | IDR 141 billion | +43.9% | IDR 1.98 trillion | +23.7% |
Pelat Timah Nusantara | (USD $1.5 million) | -198.7% | USD $81.8 million | +12.9% |
Polychem Indonesia | USD $9.8 million | +363.0 | USD $203.6 million | +14.2% |
Semen Baturaja |
IDR 24.08 billion | -60.2% | IDR 783.51 billion | +24.9% |
Semen Indonesia |
IDR 971 billion | -10.9% | IDR 13.3 trillion | +4.7% |
Suparma | IDR 28.61 billion | -56.6% | IDR 1.08 trillion | +11.8% |
Surya Toto Indonesia | ||||
Trias Sentosa | IDR 23.46 billion | +73.1% | IDR 1.29 trillion | +7.4% |
Waskita Beton Precast | IDR 690.69 billion | +58.2% | IDR 3.85 trillion | +44.1% |
Waskita Karya | IDR 2.99 trillion | +133.3% | IDR 22.90 trillion | +47.3% |
Wijaya Karya Beton | IDR 160.26 billion | +15.9% | IDR 2.59 trillion | +30.0% |
Various sources
Miscellaneous Industry
Company | Net Profit – (Loss) 6 months 2018 |
Growth yoy |
Revenues 6 months 2018 |
Growth yoy |
Asia Pacific Fibers | USD $11.1 million | +228.6% | USD $229.6 million | +21.8% |
Astra International |
IDR 10.38 trillion | +11.2% | IDR 112.55 trillion | +14.8% |
Astra Otoparts | IDR 205.79 billion | +3.7% | IDR 7.42 trillion | +14.6% |
Delta Dunia Makmur | ||||
Eratex Djaja | USD $1.1 million | 1,712.0% | USD $41.0 million | +9.3% |
Gajah Tunggal | (IDR 93.88 billion) | +128.0% | IDR 7.18 trillion | -0.9% |
Garuda Maintenance Facility AeroAsia | USD $20.1 million | -3.4% | USD $223.3 million | +11.5% |
Garuda Metalindo | ||||
Goodyear Indonesia | USD $1.0 million | +144.4% | USD $79.1 million | +4.5% |
Multistrada Arah Sarana | USD $460,634 | +119.7% | USD $153.1 million | +19.2% |
Prima Alloy Steel Universal | IDR 6.94 billion | -84.2% | IDR 279.27 billion | +23.1% |
Sri Rejeki Isman | USD $56.3 million | +67.6% | USD $543.8 million | +35.7% |
Supreme Cable Manufacturing & Commerce | ||||
Tempo Scan Pacific | ||||
Voksel Electric |
Various sources
Consumer Goods Industry
Company | Net Profit – (Loss) 6 months 2018 |
Growth yoy |
Revenues 6 months 2018 |
Growth yoy |
Buyung Poetra Sembada | IDR 50.48 billion | +11.7% | IDR 764.46 billion | +9.1% |
Campina Ice Cream Industry | ||||
Chitose Internasional | ||||
Darya-Varia Laboratoria | ||||
Gudang Garam |
||||
Hartadinata Abadi | IDR 73.08 billion | +15.1% | IDR 1.53 trillion | +12.7% |
HM Sampoerna |
IDR 6.11 trillion | 1.0% | IDR 49.16 trillion | +5.5% |
Indofarma | ||||
Indofood CBP Sukses M. |
||||
Indofood Sukses Makmur |
||||
Integra Indocabinet | ||||
Kalbe Farma | ||||
Kimia Farma | IDR 121.00 billion | +28.3% | IDR 3.40 trillion | +29.1% |
Mayora Indah | ||||
Mandom Indonesia | IDR 93.67 billion | -4.8% | IDR 1.30 trillion | -5.0% |
Merck | IDR 90.31 billion | -10.3% | IDR 605.95 billion | -0.9% |
Multi Bintang Indonesia | ||||
Nippon Indosari Corpindo | ||||
Siantar Top | IDR 133.40 billion | +68.2% | IDR 1.32 trillion | -1.2% |
Sido Muncul | IDR 291.77 billion | +19.1% | IDR 1.27 trillion | +5.4% |
Ultra Jaya Milk | IDR 359.05 billion | -6.3% | IDR 2.62 trillion | +13.2% |
Unilever Indonesia |
IDR 3.53 trillion | -2.6% | IDR 21.18 trillion | -0.4% |
Wismilak Inti Makmur | IDR 18.50 billion | +59.9% | IDR 679.85 billion | -10.6% |
Various sources
Property, Real Estate and Construction
Company | Net Profit – (Loss) 6 months 2018 |
Growth yoy |
Revenues 6 months 2018 |
Growth yoy |
Acset Indonusa | ||||
Adhi Karya | ||||
Agung Podomoro Land | IDR 61.80 billion | -91.1% | IDR 2.50 trillion | -36.5% |
Alam Sutera Realty | ||||
Bekasi Fajar Industrial Estate | ||||
Bumi Serpong Damai |
||||
Ciputra Development | IDR 176.20 billion | -48.1% | IDR 2.80 trillion | -0.8% |
Cowell Development | ||||
Duta Anggada Realty | ||||
Eureka Prima Jakarta | IDR 117.53 million | +103.7% | IDR 6.00 billion | n.a. |
Hutama Karya | IDR 614.2 billion | +69.7% | IDR 9.68 trillion | +86.3% |
Intiland Development | ||||
Jaya Real Property | IDR 442.41 billion | -13.4% | IDR 1.08 trillion | -2.9% |
Kawasan Industri Jababeka | ||||
Lippo Karawaci | ||||
Mega Manunggal Property | ||||
Megapolitan Development | ||||
Metropolitan Land | IDR 234.37 billion | +109.3% | IDR 596.34 billion | +22.3% |
Modernland Realty | ||||
Nirvana Development | ||||
Nusa Raya Cipta | IDR 53.62 billion | -49.8% | IDR 1.16 trillion | +12.8% |
Pakuwon Jati | ||||
Pembangunan Jaya Ancol | ||||
Pembangunan Perumahan |
IDR 479.75 billion | -16.2% | IDR 9.51 trillion | +17.0% |
Plaza Indonesia Realty | ||||
PP Properti | IDR 180.07 billion | +12.1% | IDR 1.18 trillion | +12.7% |
Puradelta Lestari | ||||
Ristia Bintang Mahkotasejati | ||||
Sentul City | ||||
Summarecon Agung | ||||
Surya Semesta Internusa | ||||
Total Bangun Persada |
||||
Waskita Karya | IDR 2.99 trillion | +133.3% | IDR 22.90 trillion | +47.3% |
Wijaya Karya |
IDR 517.25 billion | +18.7% | IDR 12.98 trillion | +36.9% |
Wijaya Karya Bangunan Gedung | IDR 181.08 billion | +70.2% | IDR 2.40 trillion | +84.1% |
Various sources
Infrastructure, Utilities and Transportation
Company | Net Profit – (Loss) 6 months 2018 |
Growth yoy |
Revenues 6 months 2018 |
Growth yoy |
Adi Sarana Armada | IDR 75.6 billion | +61.3% | IDR 884.75 billion | +8.9% |
Angkasa Pura I | ||||
Bali Towerindo Sentra | ||||
Blue Bird | ||||
Cardig Aero Services | ||||
Cikarang Listrindo | ||||
Citra Marga Nusaphala Persada | ||||
Garuda Indonesia |
(USD $116.9 million) | +58.6% | USD $2.0 billion | +5.9% |
Humpuss Intermoda Transportasi | ||||
Jasa Marga |
IDR 1.05 trillion | +2.9% | IDR 18.66 trillion | +42.5% |
Indika Energy | ||||
Indosat Ooredoo | ||||
Kereta Api Indonesia | ||||
Logindo Samudramakmur | ||||
Mitrabahtera Segara Sejati | ||||
Nusantara Infrastructure |
||||
Pelayaran Tempuran Emas | IDR 32.33 billion | +347.0% | IDR 1.14 trillion | +22.7% |
Pelita Samudera Shipping | USD $4.1 million | +1,881.0% | USD $31.1 million | +56.4% |
Perusahaan Gas Negara |
USD $145.9 million | +190.1% | USD $1.62 billion | +15.0% |
Perusahaan Listrik Negara |
||||
Petrosea | ||||
PP Presisi | IDR 146.13 billion | n.a. | IDR 1.33 trillion | +359.5% |
Rukun Raharja | ||||
Samudera Indonesia | ||||
Sarana Menara Nusantara | ||||
Soechi Lines | ||||
Telekomunikasi Indonesia | IDR 8.70 trillion | -28.1% | IDR 64.37 trillion | +0.5% |
Tower Bersama Infrastructure | ||||
Trans Power Marine | USD $3.7 million | +111.5% | USD $20.9 million | +16.1% |
XL Axiata |
||||
Wintermar Offshore Marine |
Various sources
Finance
Company | Net Profit – (Loss) 6 months 2018 |
Growth yoy |
Net Interest Income 6 months 2018 |
Growth yoy |
Adira Dinamika Multi Finance | IDR 939.3 billion | +56.7% | IDR 4.93 trillion | +12.4% |
Asuransi Ramayana | IDR 40.19 billion | -26.5% | IDR 189.32 billion | -13.0% |
Bank BNI Syariah | ||||
Bank BRI Syariah | ||||
Bank Bukopin | ||||
Bank Bumi Arta | ||||
Bank Central Asia |
IDR 11.42 trillion | +8.4% | IDR 21.78 trillion | +6.9% |
Bank CIMB Niaga | ||||
Bank Danamon Indonesia | IDR 2.01 trillion | -1.4% | IDR 7.30 trillion | +2.0% |
Bank Mandiri |
IDR 12.18 trillion | +28.7% | IDR 28.10 trillion | +4.2% |
Bank Mayapada International |
||||
Bank Maybank Indonesia | ||||
Bank Mega | IDR 681.72 billion | +19.9% | IDR 1.79 trillion | -2.2% |
Bank Negara Indonesia | ||||
Bank OCBC NISP | IDR 1.34 billion | +18.2% | IDR 3.15 trillion | +7.5% |
Bank Panin |
IDR 1.28 trillion | -4.5% | IDR 4.44 trillion | +5.5% |
Bank Pembangunan Daerah Jawa Barat Dan Banten |
IDR 901.09 billion | +9.0% | IDR 3.17 trillion | +3.7% |
Bank Permata | ||||
Bank Rakyat Indonesia |
IDR 14.89 trillion | +10.9% | IDR 38.24 trillion | +6.5% |
Bank Tabungan Negara |
IDR 1.42 billion | +12.0% | IDR 4.77 billion | +13.0% |
Bank Tabungan Pens. Nas. | ||||
Bank Tabungan Pensiunan Nasional Syariah | ||||
Batavia Prosperindo Finance | ||||
BCA Syariah | IDR 25.21 billion | +25.2% | IDR 262.25 billion | +13.7% |
BFI Finance Indonesia | IDR 702.8 billion | +33.6% | IDR 2.43 trillion | +28.5% |
Citibank Indonesia | ||||
Clipan Finance Indonesia | IDR 145.77 billion | +38.2% | IDR 922.63 billion | +40.9% |
¹ revenue after profit sharing
Various sources
Trade, Services and Investments
Company | Net Profit – (Loss) 6 months 2018 |
Growth yoy |
Revenues 6 months 2018 |
Growth yoy |
Ace Hardware Indonesia | IDR 426.01 billion | +29.8% | IDR 3.33 trillion | +22% |
Akbar Indo Makmur Stimec | ||||
AKR Corporindo | IDR 1.12 billion | +90.5% | IDR 11.21 trillion | +21.6% |
Astra Graphia | ||||
Bakrie & Brothers | ||||
Catur Sentosa Adiprana | ||||
Elang Mahkota Teknologi | ||||
Electronic City | ||||
Erajaya Swasembada | ||||
Fast Food Indonesia | IDR 102.18 billion | +34.9% | IDR 2.97 trillion | +13.9% |
Global Mediacom | ||||
Graha Layar Prima | ||||
Hero Supermarket | ||||
Hexindo Adiperkasa | ||||
Hotel Sahid Jaya International | (IDR 8.18 billion) | +3.1% | IDR 76.89 billion | +18.2% |
Indonesian Paradise Property | ||||
Indospring | IDR 60.88 billion | +41.9% | IDR 1.12 trillion | +26.8% |
Island Concepts Indonesia | ||||
Lautan Luas | IDR 64.30 billion | -24.3% | IDR 3.36 trillion | -2.8% |
Limas Indonesia Makmur | (IDR 643.38 million) | -114.8% | IDR 74.77 billion | +1.6% |
Link Net | ||||
Matahari Department Store | ||||
Matahari Putra Prima | ||||
Map Boga Adiperkasa | IDR 56.75 billion | +175.1% | IDR 1.07 trillion | +22.2% |
Media Nusantara Citra | ||||
Metrodata Electronics | IDR 115.28 billion | +17.8% | IDR 5.42 trillion | +28.5% |
Mitra Adiperkasa | IDR 490.90 billion | +180.5% | IDR 9.11 trillion | +18.0% |
Mitra Keluarga Karyasehat | ||||
Mitra Pinasthika Mustika | IDR 4.21 billion | +1,202.9% | IDR 7.55 trillion | +7.4% |
<a h |