Sky Energy Indonesia
PT Sky Energy Indonesia Tbk is an Indonesia-based solar panel manufacturer.
Profile
Industry Sector | Miscellaneous Industry |
Industry Sub Sector | Electronics |
Established | 2008 |
Listed | 28 March 2018 |
Listed company code | JSKY |
Listed Shares | 10,016,270,000 |
Major Shareholders (>5%) | Trinitan Global Pasifik (69.5%) Hitachi High Technologies Pte Ltd (10.5%) AJ Adisarana Wanaartha (10.00%) Zico Allshores Trust (S) Ltd (6.12%) |
Key Subsidiaries | Space Energy Indonesia |
Stock Quote Sky Energy Indonesia - JSKY:
Financial Highlights Sky Energy Indonesia:
2014 | 2015 | 2016 | 2017 | |
Net Sales | ||||
Gross Profit | ||||
Net Income | ||||
EBITDA | ||||
Income from Operations |
||||
Total Assets | ||||
Total Liabilities | ||||
Earnings per Share¹ |
||||
Cash Dividend per Share¹ |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Source:
Projection Sky Energy Indonesia's Future Corporate Earnings:
2017 | 2018 | 2019F | 2020F | |
Net Revenue | ||||
Net Profit | ||||
EBITDA | ||||
P/E Ratio (x) | ||||
P/BV (x) |
in billion IDR, unless otherwise stated
Source:
Location
Contact Details
Graha Mas Fatmawati B10
Jalan RS Fatmawati No. 71
Kebayoran Baru
South Jakarta
Phone: +62 21 726 2081
Fax: +62 21 722 3140
Email: [email protected]
www.jskye.com