Indonesia's Listed Companies' Corporate Earnings Reports: FY-2017
Earnings season has arrived again! Here Indonesia Investments presents a selection of full-year 2017 corporate earnings reports of Indonesian companies that are listed on the Indonesia Stock Exchange (IDX), categorized by sector: (1) agriculture and mining, (2) basic industry and chemicals, (3) miscellaneous industry, (4) consumer goods, (5) property and real estate, (6) infrastructure, utilities and transportation, (7) finance, and (8) trade, services and investment.
The tables below display both net profit (or loss) and revenues, together with year-on-year (y/y) growth (or decline).
This section will be updated frequently in the weeks ahead.
Last update: 28 April 2018 (11:50 am Western Indonesian Time)
Agriculture and Mining
Company | Net Profit – (Loss) 12 months 2017 |
Growth yoy |
Revenues 12 months 2017 |
Growth yoy |
ABM Investama | USD $5.6 million | -55.6% | USD $690.7 million | +16.9% |
Adaro Energy | USD $483.3 million | +44.4% | USD $3.3 billion | +29.4% |
Aneka Tambang (Antam) |
IDR 136.5 billion | +110.6% | IDR 12.7 trillion | +39.0% |
Astra Agro Lestari | IDR 2.0 trillion | +0.2% | IDR 17.3 trillion | +22.5% |
Austindo Nusantara Jaya | USD $47.4 million | +415.4% | USD $161.8 million | +20.4% |
BISI International | IDR 403.2 billion | +19.9% | IDR 2.3 trillion | +24.5% |
Bumi Resources |
USD $373.3 million | +451.4% | USD $17.4 million | -25.6% |
Bumi Resources Minerals | (USD $233 million) | +26.1% | USD $5 million | +130.2% |
Central Omega Resources | (IDR 33.6 billion) | -57.2% | IDR 56.3 billion | |
Delta Dunia Makmur | USD $46.8 million | +26.0% | USD $764.6 million | +22.2% |
Dharma Satya Nusantara | IDR 585.2 billion | +133.4% | IDR 5.2 trillion | +34.1% |
Eagle High Plantation | (IDR 186.0 billion) | +52.3% | IDR 3.0 trillion | +19.7% |
Elnusa | IDR 247.1 billion | -20.5% | IDR 4.99 trillion | +37.5% |
Golden Energy Mines | USD $117.7 million | +241.7% | USD $759.5 million | +97.6% |
Gozco Plantations | (IDR 166.4 billion) | +89.2% | IDR 646.9 billion | +18.7% |
Harum Energy | USD $45.3 million | +239.4% | USD $325.6 million | +50.0% |
Indo Tambangraya Megah | USD $252.7 million | +93.3% | USD $1.7 billion | +23.5% |
Kapuas Prima Coal | IDR 44.6 billion | +227.9% | IDR 435.9 billion | +215.2% |
Medco Energi International | USD $164.3 million | +209.8% | USD $597.5 million | +52.6% |
Merdeka Copper Gold | USD $43.0 million | -2.8% | USD $129.4 billion | |
Mitrabara Adiperdana | USD $58.6 million | +116.3% | USD $258.6 million | +38.2% |
PP London Sumatra Indo. |
IDR 763.5 billion | +28.6% | IDR 4.7 trillion | +23.1% |
Provident Agro | (IDR 17.8 billion) | -112.7% | IDR 760.0 billion | -35.0% |
Resource Alam Indonesia | USD $13.6 million | +41.2% | USD $83.8 million | -9.5% |
Salim Ivomas Pratama | IDR 695.4 billion | +14.0% | IDR 15.8 trillion | +8.9% |
Samindo Resources | USD $12.2 million | -42.1% | USD $188.1 million | -1.1% |
Sampoerna Agro | IDR 287.7 billion | -34.9% | IDR 3.6 trillion | +24.1% |
SMART | IDR 1.2 trillion | -53.8% | IDR 35.3 trillion | +18.5% |
Tambang Batubara Bukit A. | IDR 4.5 trillion | +123.8% | IDR 19.5 trillion | +38.5% |
Timah | IDR 502.4 billion | +99.5% | IDR 9.2 trillion | +32.3% |
Toba Bara Sejahtra | USD $21.4 million | +664.3% | USD $310.7 million | +20.3% |
Tunas Baru Lampung | IDR 949.0 billion | +54.2% | IDR 9.0 trillion | +37.8% |
Vale Indonesia |
(USD $15.2 million) | -102.4% | USD $629.3 million | +7.8% |
Various sources
Basic Industry and Chemicals
Company | Net Profit – (Loss) 12 months 2017 |
Growth yoy |
Revenues 12 months 2017 |
Growth yoy |
Arwana Citramulia | IDR 120.8 billion | +33.5% | IDR 1.7 trillion | +14.6% |
Barito Pacific | USD $118.1 million | -10.3% | USD $2.5 billion | +25.1% |
Champion Pacific Indonesia | IDR 52.0 billion | +11.2% | IDR 761.9 billion | -3.9% |
Chandra Asri Petrochemical | USD $318.6 million | +6.2% | USD $2.4 billion | +25.3% |
Charoen Pokphand Indonesia | IDR 2.5 trillion | +12.5% | IDR 49.4 trillion | +29.0% |
Citra Tubindo | (USD $12.1 million) | -1,244.4% | USD $49.7 million | -49.6% |
Fajar Surya Wisesa | IDR 580.9 billion | -24.8% | IDR 7.3 trillion | +24.9% |
Holcim Indonesia |
||||
Indocement Tunggal P. |
IDR 1.9 trillion | -51.9% | IDR 14.4 trillion | -6.1% |
Japfa Comfeed Indonesia | IDR 1.1 trillion | -48.9% | IDR 29.6 trillion | +9.4% |
KMI Wire and Cable | IDR 361.5 billion | +8.1% | IDR 3.2 trillion | +13.3% |
Krakatau Steel | (USD $81.7 million) | +52.4% | USD $1.4 billion | +7.7% |
Malindo Feedmill | IDR 48.9 billion | -76.9% | IDR 5.4 trillion | +3.9% |
Mark Dynamics Indonesia | IDR 47.1 billion | +140.2% | IDR 239.8 billion | +15.7% |
Panca Budi Idaman | IDR 227.9 billion | +67.4% | IDR 3.5 trillion | +10.2% |
Pelat Timah Nusantara | USD $1.4 million | -46.0% | USD $151.8 million | +15.3% |
Semen Baturaja |
IDR 146.6 billion | -43.4% | IDR 1.55 trillion | +1.9% |
Semen Indonesia |
IDR 2.0 trillion | -55.6% | IDR 27.8 trillion | +6.5% |
Surya Toto Indonesia | IDR 278.9 billion | +65.4% | IDR 2.2 trillion | +5.0% |
Waskita Beton Precast | IDR 1.0 trillion | +57.6% | IDR 7.1 trillion | +50.6% |
Wijaya Karya Beton | IDR 340 billion | +20.9% | IDR 5.3 trillion | +52.3% |
Various sources
Miscellaneous Industry
Company | Net Profit – (Loss) 12 months 2017 |
Growth yoy |
Revenues 12 months 2017 |
Growth yoy |
Asia Pacific Fibers | (USD $4.4 million) | +137.1% | USD $396.6 | +11.5% |
Astra International |
IDR 18.9 trillion | +24.6% | IDR 206.1 trillion | +13.8% |
Astra Otoparts | IDR 551.4 billion | +31.9% | IDR 13.5 trillion | +5.8% |
Delta Dunia Makmur | USD $46.7 million | +26.0% | USD $764.6 million | +25.1% |
Eratex Djaja | (USD $1.8 million) | -213.0% | USD $71.7 million | +1.6% |
Gajah Tunggal | IDR 45.0 billion | -92.8% | IDR 14.1 trillion | +3.8% |
Garuda Maintenance Facility AeroAsia | IDR 50.9 million | -11.8% | IDR 439.2 million | +13.0% |
Garuda Metalindo | IDR 92.8 billion | -14.4% | IDR 1.0 trillion | -0.3% |
Goodyear Indonesia | (USD $894,214) | -154.0% | USD $161.3 million | +3.9% |
Merck | IDR 144.8 billion | -5.9% | IDR 1.2 trillion | +11.7% |
Sri Rejeki Isman | USD $68.0 million | +!4.6% | USD $759.4 million | +11.7% |
Supreme Cable Manufacturing & Commerce | IDR 269.3 billion | -20.9% | IDR 4.4 trillion | +31.4% |
Tempo Scan Pacific | IDR 543.8 billion | +1.4% | IDR 9.6 trillion | +4.7% |
Voksel Electric | IDR 166.2 billion | +3.8% | IDR 2.3 trillion | +11.7% |
Various sources
Consumer Goods Industry
Company | Net Profit – (Loss) 12 months 2017 |
Growth yoy |
Revenues 12 months 2017 |
Growth yoy |
Buyung Poetra Sembada | IDR 48.0 billion | +9.5% | IDR 1.2 trillion | +5.4% |
Campina Ice Cream Industry | IDR 43.4 billion | -17.6% | IDR 960 billion | +2% |
Chitose Internasional | IDR 27.7 billion | +43.3% | IDR 374.0 billion | +14.2% |
Darya-Varia Laboratoria | IDR 162.2 billion | +6.7% | IDR 1.6 trillion | +8.3% |
Gudang Garam |
IDR 7.7 trillion | +16.1% | IDR 83.3 trillion | +9.2% |
HM Sampoerna |
IDR 12.7 trillion | -0.7% | IDR 99.1 trillion | +3.8% |
Indofarma | (IDR 46.2 billion) | -166.5% | IDR 1.6 trillion | -2.6% |
Indofood CBP Sukses M. |
IDR 3.8 trillion | +5.4% | IDR 35.6 trillion | +3.6% |
Indofood Sukses Makmur |
IDR 4.2 trillion | +0.7% | IDR 70.2 trillion | +5.1% |
Integra Indocabinet | IDR 173.5 billion | +23.3% | IDR 1,7 trillion | +30.8% |
Kalbe Farma | IDR 2.4 trillion | +4.5% | IDR 20.2 trillion | +4.2% |
Kimia Farma | IDR 326.8 billion | +22.2% | IDR 6.1 trillion | +5.4% |
Mayora Indah | IDR 1.6 trillion | +17.7% | IDR 20.8 trillion | +13.4% |
Mandom Indonesia | IDR 179.1 billion | +10.5% | IDR 2.7 trillion | +7.1% |
Merck | IDR 144.7 billion | -5.9% | IDR 1.2 trillion | +11.7% |
Multi Bintang Indonesia | IDR 1.3 trillion | +34.8% | IDR 3.4 trillion | +3.7% |
Nippon Indosari Corpindo | IDR 146 billion | -47.9% | IDR 2.5 trillion | -1.2% |
Sido Muncul | IDR 533.8 billion | +11.1% | IDR 2.6 trillion | +0.5% |
Ultra Jaya Milk | IDR 703.2 billion | +0.1% | IDR 4.9 trillion | +4.1% |
Unilever Indonesia |
IDR 7.0 trillion | +9.6% | IDR 41.2 trillion | +2.9% |
Wismilak Inti Makmur | IDR 40.5 billion | -61.8% | IDR 1.5 trillion | -12.4% |
Various sources
Property, Real Estate and Construction
Company | Net Profit – (Loss) 12 months 2017 |
Growth yoy |
Revenues 12 months 2017 |
Growth yoy |
Acset Indonusa | IDR 154.2 billion | +125.8% | IDR 3.0 trillion | +68.7% |
Adhi Karya | IDR 515.4 billion | +64.4% | IDR 15.2 trillion | +37.0% |
Agung Podomoro Land | IDR 1.4 trillion | +117.1% | IDR 7.0 trillion | +17.3% |
Alam Sutera Realty | IDR 1.4 trillion | +171.1% | IDR 3.9 trillion | +44.2% |
Bekasi Fajar Industrial Estate | IDR 483 billion | +43.8% | IDR 1.0 trillion | +22.1% |
Bumi Serpong Damai |
IDR 4.9 trillion | +173.9% | IDR 10.3 trillion | +56.7% |
Ciputra Development | IDR 894.4 billion | -12.4% | IDR 6.4 trillion | -4.4% |
Cowell Development | (IDR 69 billion) | +200.0% | IDR 525 billion | -7.9% |
Duta Anggada Realty | IDR 30.2 billion | -84.3% | IDR 446.0 billion | -40.9% |
Hutama Karya | IDR 1.1 trillion | +266.7% | IDR 18.1 trillion | +112.9% |
Intiland Development | IDR 297.4 billion | -0.4% | IDR 2.2 trillion | -3.2% |
Jaya Real Property | IDR 1.1 trillion | +10.2% | IDR 2.4 trillion | +1.0% |
Kawasan Industri Jababeka | IDR 85 billion | -80.5% | IDR 3.0 trillion | +2.2% |
Lippo Karawaci | IDR 368 billion | -32.1% | IDR 1.5 trillion | -2.8% |
Mega Manunggal Property | IDR 252 billion | -26.3% | IDR 209 billion | +19.1% |
Megapolitan Development | IDR 105.3 billion | +61.0% | IDR 396.7 billion | +20.0% |
Metropolitan Land | IDR 451.7 billion | +66.5% | IDR 1.3 trillion | +10.5% |
Modernland Realty | IDR 614.8 billion | +22.6% | IDR 3.2 trillion | +29.7% |
Nirvana Development | (IDR 7.9 billion) | +78.8% | IDR 380.9 billion | +44.5% |
Nusa Raya Cipta | IDR 153.4 billion | +51.7% | IDR 2.2 trillion | -12.6% |
Pakuwon Jati | IDR 1.9 trillion | +12.1% | IDR 5.7 trillion | +18.1% |
Pembangunan Jaya Ancol | IDR 220.2 billion | +68.3% | IDR 1.2 trillion | -3.4% |
Pembangunan Perumahan |
IDR 445 billion | +21.5% | IDR 2.5 trillion | +26.2% |
Plaza Indonesia Realty | IDR 273 billion | -61.7% | IDR 1.6 trillion | -3.0% |
PP Properti | IDR 444.7 billion | +21.5% | IDR 2.7 trillion | +26.0% |
Puradelta Lestari | IDR 657 billion | -13.2% | IDR 1.1 trillion | -16.0% |
Ristia Bintang Mahkotasejati | IDR 14.5 billion | +316.3% | IDR 73.2 billion | +307.8% |
Sentul City | IDR 465 billion | -17.6% | IDR 1.6 trillion | +34.6% |
Summarecon Agung | IDR 362.1 billion | +16.2% | IDR 5.6 trillion | +4.5% |
Surya Semesta Internusa | IDR 1.2 trillion | +1,786.4 | IDR 3.3 trillion | -13.8% |
Total Bangun Persada |
IDR 244.5 billion | +9.6% | IDR 2.9 trillion | +23.4% |
Waskita Karya | IDR 3.9 trillion | +126.6% | IDR 45.2 trillion | +90.1% |
Wijaya Karya |
IDR 1.2 trillion | +13.5% | IDR 26.2 trillion | +67.1% |
Various sources
Infrastructure, Utilities and Transportation
Company | Net Profit – (Loss) 12 months 2017 |
Growth yoy |
Revenues 12 months 2017 |
Growth yoy |
Adi Sarana Armada | IDR 103.2 billion | +66.1% | IDR 1.7 trillion | +7.6% |
Angkasa Pura I | IDR 1.4 trillion | +21.7% | IDR 7.2 trillion | +18.0% |
Bali Towerindo Sentra | IDR 61.5 billion | +126.7% | IDR 320.1 billion | +25.7% |
Blue Bird | IDR 424.9 billion | -16.2% | IDR 4.2 trillion | -12.3% |
Cardig Aero Services | ||||
Cikarang Listrindo | USD $107.3 million | +3.4% | USD $556.2 million | +2.8% |
Citra Marga Nusaphala Persada | IDR 682.6 billion | +39.3% | IDR 2.9 trillion | +25.8% |
Garuda Indonesia |
(USD $213.4 million) | -2,379.9% | USD $4.17 billion | +8.1% |
Humpuss Intermoda Transportasi | USD $7.0 million | +167.1% | USD $67.7 million | +12.1% |
Jasa Marga |
IDR 2.2 trillion | +16.5% | IDR 35.1 trillion | +110.6% |
Indika Energy | USD $335.4 million | +596.2% | USD $1.1 billion | +41.7% |
Indosat Ooredoo | IDR 1.1 trillion | +2.8% | IDR 29.9 trillion | +2.5% |
Kereta Api Indonesia | IDR 1.7 trillion | +17.0% | IDR 17.9 trillion | +23.4% |
Logindo Samudramakmur | (USD $20.2 million) | +3.8% | USD $27 million | -16.9% |
Mitrabahtera Segara Sejati | (USD $8.9 million) | +70.4% | USD $68.5 million | +4.1% |
Nusantara Infrastructure |
||||
Pelita Samudera Shipping | USD $3.9 million | +131.5% | USD $49 million | +41.7% |
Perusahaan Gas Negara |
USD $147.8 million | -52.1% | USD $3.0 billion | +1.2% |
Perusahaan Listrik Negara |
IDR 4.4 trillion | -45.6% | IDR 246.6 trillion | +15.2% |
Petrosea | USD $8.2 million | +203.8% | USD $259.9 million | +24.11% |
Rukun Raharja | USD $11.7 million | +79.3% | USD $148.9 million | -20.3% |
Samudera Indonesia | USD $9.7 million | -21.1% | USD $430.8 million | +6.0% |
Sarana Menara Nusantara | IDR 2.1 trillion | -1.6% | IDR 5.3 trillion | +5.7% |
Soechi Lines | ||||
Telekomunikasi Indonesia | IDR 22.1 trillion | +14.2% | IDR 128.3 trillion | +10.3% |
Tower Bersama Infrastructure | ||||
Trans Power Marine | USD $4.9 million | +225.6% | USD $37.7 million | +13.7% |
XL Axiata |
IDR 375.2 billion | -0.1% | IDR 22.9 trillion | +7.2% |
Wintermar Offshore Marine |
Various sources
Finance
Company | Net Profit – (Loss) 12 months 2017 |
Growth yoy |
Net Interest Income 12 months 2017 |
Growth yoy |
Adira Dinamika Multi Finance | IDR 1.4 trillion | +39.6% | IDR 9.1 trillion | +8.6% |
Asuransi Jasa Tania | IDR 35.6 billion | +48.3% | ||
Bank BNI Syariah | IDR 306.7 billion | +10.6% | IDR 2.2 trillion¹ | +17.0% |
Bank BRI Syariah | IDR 101.1 billion | -40.6% | IDR 1.6 trillion¹ | +2.3% |
Bank Bukopin | IDR 112 billion | -55.0% | -17.7% | |
Bank Bumi Arta | IDR 85.9 billion | +11.4% | IDR 357.0 billion | +3.9% |
Bank Central Asia |
IDR 23.3 billion | +13.1% | IDR 41.8 trillion | +4.1% |
Bank CIMB Niaga | IDR 3.0 trillion | +43.0% | IDR 12.4 trillion | +2.6% |
Bank Danamon Indonesia | IDR 3.7 trillion | +37.9% | IDR 14.4 trillion | +2.6% |
Bank Mandiri |
IDR 20.6 trillion | +49.5% | IDR 54.8 trillion | +0.58% |
Bank Mayapada International |
IDR 675 billion | -17.7% | +7.5% | |
Bank Maybank Indonesia | IDR 1.4 trillion | -14.0% | ||
Bank Mega | IDR 1.3 trillion | +12.3% | IDR 3.5 trillion | +1.5% |
Bank Negara Indonesia | IDR 13.6 trillion | +20.4% | IDR 31.9 trillion | +6.3% |
Bank OCBC NISP | IDR 2.2 trillion | +22% | USD $5.4 billion | +7.3% |
Bank Panin |
IDR 2.4 billion | +0.3% | IDR 16.9 trillion | +0.2% |
Bank Permata | IDR 748 billion | +115.5% | ||
Bank Rakyat Indonesia |
IDR 29.0 trillion | +10.8% | IDR 73.0 trillion | +11.5% |
Bank Tabungan Negara |
IDR 3.0 trillion | +15.4% | IDR 9.4 trillion | +14.4% |
Bank Tabungan Pens. Nas. | IDR 1.2 trillion | -30.3% | IDR 9.5 trillion | +7.5% |
Bank Tabungan Pensiunan Nasional Syariah | IDR 670.2 billion | +62.5% | IDR 2.6 trillion¹ | +32.2% |
Batavia Prosperindo Finance | IDR 79.9 billion | +35.5% | IDR 302.8 billion | +22.6% |
BCA Syariah | IDR 47.9 billion | +30.2% | IDR 227.2 billion¹ | +8.1% |
Citibank Indonesia | IDR 2.5 trillion | +9.7% | IDR 4.3 trillion | +5.1% |
¹ revenue after profit sharing
Various sources
Trade, Services and Investments
Company | Net Profit – (Loss) 12 months 2017 |
Growth yoy |
Revenues 12 months 2017 |
Growth yoy |
Ace Hardware Indonesia | IDR 777.7 billion | +9.4% | IDR 5.9 trillion | +20.3% |
Akbar Indo Makmur Stimec | (IDR 1.6 billion) | +54.3% | IDR 2.6 billion | +420.0% |
AKR Corporindo | IDR 1.2 trillion | +40.6% | IDR 18.3 trillion | +20.2% |
Astra Graphia | IDR 257.2 billion | +0.8% | IDR 3.9 trillion | +44.4% |
Bakrie & Brothers | (IDR 1.2 trillion) | +66.0% | ||
Catur Sentosa Adiprana | IDR 77.9 billion | IDR 9.3 trillion | ||
Elang Mahkota Teknologi | IDR 43.8 billion | -87.6% | IDR 7.6 trillion | +3.0% |
Electronic City | (IDR 9.8 billion) | +69.7% | IDR 1.8 trillion | +9.7% |
Erajaya Swasembada | IDR 339.5 billion | IDR 24.2 trillion | ||
Fast Food Indonesia | IDR 167 billion | -3.2% | IDR 5.3 trillion | +8.6% |
Global Mediacom | IDR 493.8 billion | +142.2% | IDR 10.8 trillion | +3.5% |
Graha Layar Prima | IDR 12.4 billion | -180.0% | IDR 849.2 billion | +47.3% |
Hero Supermarket | (IDR 191.4 billion) | -258.7% | IDR 13.0 trillion | -4.7% |
Hexindo Adiperkasa | ||||
Hotel Sahid Jaya International | IDR 1.2 billion | +99.8% | IDR 169.2 billion | +5.1% |
Indonesian Paradise Property | IDR 100.8 billion | -40.7% | IDR 595.7 billion | +8.8% |
Indospring | IDR 114.0 billion | +129.4% | IDR 2.0 trillion | +20.2% |
Island Concepts Indonesia | IDR 10.3 billion | +267.9% | IDR 142.6 billion | -21.3% |
Lautan Luas | IDR 149.9 billion | +149.4% | IDR 6.6 trillion | +2.5% |
Limas Indonesia Makmur | IDR 1.2 billion | +23.8% | IDR 189.2 billion | -8.9% |
Link Net | IDR 1.0 trillion | +23.1% | IDR 3.4 trillion | +15.1% |
Matahari Department Store | IDR 1.9 trillion | IDR 10.0 trillion | ||
Matahari Putra Prima | (IDR 1.2 trillion) | -3,322.4% | IDR 12.6 trillion | -7.1% |
Media Nusantara Citra | IDR 1.5 trillion | +6.2% | IDR 6.9 trillion | +4.9% |
Metrodata electronics | IDR 247.4 billion | +12.1% | IDR 10.8 trillion | +7.7% |
Mitra Adiperkasa | IDR 334.7 billion | +61.0% | IDR 16.3 trillion | +15.2% |
Mitra Keluarga Karyasehat | IDR 679.8 billion | -2.2% | IDR 2.5 trillion | +4.2% |
Map Boga Adiperkasa | IDR 94.5 billion | -18.5% | IDR 1.9 trillion | +18.8% |
Mitra Pinasthika Mustika | ||||
Multipolar Technology | IDR 112.4 billion | -23.9% | IDR 2.1 trillion | +11.1% |
Mahaka Radio Integra | IDR 31.5 billion | -26.2% | IDR 130.0 billion | +16.5% |
Radiant Utama Interinsco | IDR 20.9 billion | -19.9% | IDR 1.1 trillion | -15.4% |
Ramayana Lestari Sentosa | IDR 406.6 billion | -0.5% | IDR 4.8 trillion | -6.0% |
Sanurhasta Mitra | IDR 1.7 billion | -193.0% | IDR 10.0 billion | -3.1% |
Saratoga Investama Sedaya | IDR 3.2 trillion | -43.0% | ||
Selamat Sempurna | IDR 499.4 billion | +10.3% | IDR 3.3 trillion | +16.0% |
Siloam International Hospitals | IDR 93.6 billion | +8.9% | IDR 5.5 trillion | +13.2% |
Sumber Alfaria Trijaya | IDR 300.3 billion | -50.0% | IDR 61.5 trillion | +9.5% |
Surya Citra Media | IDR 1.3 trillion | -11.3% | IDR 4.5 trillion | +1.6% |
Tiphone Mobile Indonesia | IDR 417.6 billion | -10.5% | IDR 27.9 trillion | +2.0% |
United Tractors | IDR 7.7 trillion | +50.3% | IDR 64.6 trillion | +41.8% |
Visi Media Asia | IDR 151.7 billion | -62.9% | IDR 2.8 trillion | +3.3% |
Various sources