What Are Indonesia's Dividend Paying Stocks with Highest Yields?
Improving full-year 2016 corporate earnings of companies listed on the Indonesia Stock Exchange (IDX) leads to rising dividend payouts. More than 65 companies have already distributed their dividends to shareholders. Interestingly enough, coal miners and financial institutions offer the most attractive dividends.
Aditya Perdana Putra, analyst at Semesta Indovest, says miners, banks, and consumer stocks are the ones that are most attractive for investors that focus on dividend-paying stocks. In the case of mining, the sharply surging coal price in the second half of 2016 caused a major recovery in many miners' corporate earnings. Meanwhile, accelerating economic growth of Indonesia improves people's consumer purchasing power as well as consumer confidence.
However, there is another factor at play too. The Indonesian government is eagerly collecting fresh funds to finance its ambitious infrastructure and social development programs. Therefore, listed yet state-controlled companies are to distribute more dividend over financial year 2016.
10 Companies with Highest Dividend Yield:
Company | Dividend (IDR/share) |
Payout Ratio |
Dividend Yield (%) |
Baramulti Suksessarana | 178.29 | 126.63 | 10.19 |
Indo Tambangraya Megah | 1,142.86 | 99.84 | 8.54 |
Bank Pembangunan Daerah Jawa Timur | 43.64 | 63.25 | 6.56 |
BFI Finance Indonesia | 260 | 48.70 | 5.53 |
Bank Jabar | 89 | 74.79 | 4.45 |
Batavia Prosperindo Finance | 22.05 | 88.20 | 4.41 |
Astra Graphia | 76 | 40.21 | 4.32 |
Saratoga Investama Sedaya | 87 | 7.08 | 4.17 |
Multifiling Mitra Indonesia | 4.14 | 14.79 | 4.14 |
Multi Bintang Indonesia | 466 | 100 | 3.92 |
Source: Investor Daily
10 Companies with Highest Pay Out Ratio:
Company | Dividend (IDR/share) |
Payout Ratio |
Dividend Yield (%) |
Baramulti Suksessarana | 178.29 | 126.63 | 10.19 |
Multi Bintang Indonesia | 466 | 100 | 3.92 |
Indo Tambangraya Megah | 1,142.86 | 99.84 | 8.54 |
HM Sampoerna | 107.7 | 98.20 | 2.78 |
Trisula International | 5 | 94.00 | 1.56 |
Batavia Prosperindo Finance | 22.05 | 88.20 | 4.41 |
Bank Jabar | 89 | 74.79 | 4.45 |
Telekomunikasi Indonesia | 136.74 | 71.22 | 3.13 |
Matahari Department Store | 484.60 | 70.03 | 3.17 |
Bank Pembangunan Daerah Jawa Timur | 43.64 | 63.25 | 6.56 |
Source: Investor Daily