Corporate Earnings Reports Indonesia's Listed Companies FY-2016
Here Indonesia Investments presents a selection of corporate earnings reports over full-year 2016 of Indonesian companies that are listed on the Indonesia Stock Exchange (IDX), categorized by sector: (1) agriculture and mining, (2) basic industry and chemicals, (3) miscellaneous industry, (4) consumer goods, (5) property and real estate, (6) infrastructure, utilities and transportation, (7) finance, and (8) trade, services and investment. The tables below display both net profit (or loss) and revenues, together with year-on-year (yoy) growth.
This section will be updated frequently in the weeks ahead.
Last update: 1 May 2017 (19:45 pm Western Indonesian Time)
Agriculture and Mining
Company | Net Profit – (Loss) 12 months 2016 |
Growth yoy |
Revenues 12 months 2016 |
Growth yoy |
ABM Investama | USD $12.6 million | +133.2% | USD $590.7 million | -9.8% |
Adaro Energy | USD $334.6 million | +119.5% | USD $2.5 billion | -6% |
Aneka Tambang (Antam) |
IDR 64.8 billion | IDR 9.1 trillion | -13.4% | |
Astra Agro Lestari | IDR 2.0 trillion | +224% | IDR 14.1 trillion | +7.6% |
Austindo Nusantara Jaya | USD $9.2 million | USD $134.4 million | +6.7% | |
BISI International | IDR 336.1 billion | +27.4% | IDR 1.85 trillion | +28.8% |
Baramulti Suksessarana | USD $27.4 million | +4.0% | USD $242.6 million | -6.3% |
Bumi Resources |
USD $100.6 million | USD $23.4 million | -42% | |
Bumi Resources Minerals | (USD $315.5 million) | USD $2.1 million | -83.2% | |
Central Omega Resources | (IDR 78.5 billion) | -160.8% | ||
Delta Dunia Makmur | USD $37 million | +562.0% | USD $611 million | +8.0% |
Dharma Satya Nusantara | IDR 250.7 billion | -7.0% | IDR 3.9 trillion | -11.4% |
Eagle High Plantation | (IDR 389 billion) | -117.3% | IDR 2.5 trillion | -5% |
Elnusa | IDR 310 billion | -17.2% | IDR 3.62 trillion | -4.1% |
Golden Energy Mines | USD $34.5 million | +1,605.4% | USD $384.3 million | +8.8% |
Gozco Plantations | (IDR 1.53 trillion) | IDR 544.9 billion | +10.8% | |
Harum Energy | IDR 179.4 billion | |||
Indo Tambangraya Megah | USD $130.7 million | +107.1% | USD $1.4 billion | -13.8% |
Medco Energi International | USD $185 million | |||
Pertamina | USD $3.1 billion | +121.1% | USD $36.5 billion | -12.7% |
PP London Sumatra Indo. |
IDR 593.8 billion | -4.7% | IDR 3.8 trillion | -8.2% |
Provident Agro | IDR 219.2 billion | +497.1% | IDR 1.17 trillion | +11.4% |
Resource Alam Indonesia | USD $9.7 million | +70.2% | USD $92.6 million | -16.6% |
Salim Ivomas Pratama | IDR 538.3 billion | +103.5% | IDR 14.5 trillion | +5.0% |
Samindo Resources | USD $21.2 million | -14.2% | USD $190.1 million | -16.2% |
Sampoerna Agro | IDR 441.9 billion | +78.5% | IDR 2.9 trillion | -2.8% |
Tambang Batubara Bukit A. | IDR 2.02 trillion | -0.5% | IDR 14.06 trillion | +1.5% |
Timah | USD $2.5 million | -24.2% | USD $ 131.7 million | -4.1% |
Toba Bara Sejahtera | USD $2.79 million | -75.4% | USD $258.3 million | -25.9% |
Tunas Baru Lampung | IDR 621.0 billion | +200% | IDR 6.5 trillion | +22.2% |
Vale Indonesia |
USD $1.9 million | -96.2% | USD $584.1 million | -26.0% |
Various sources
Basic Industry and Chemicals
Company | Net Profit – (Loss) 12 months 2016 |
Growth yoy |
Revenues 12 months 2016 |
Growth yoy |
Arwana Citramulia | IDR 90.5 billion | +29.7% | IDR 1.5 trillion | +17.0% |
Charoen Pokphand Indonesia | IDR 2.2 trillion | +20.9% | IDR 38.3 trillion | +27.9% |
Citra Tubindo | (USD $0.9 million) | -111.3% | USD $98.5 million | -13.3% |
Fajar Surya Wisesa | IDR 778.0 billion | IDR 5.9 trillion | +18.4% | |
Holcim Indonesia |
(IDR 284.6 billion) | IDR 9.5 trillion | +2.4% | |
Indocement Tunggal P. |
IDR 3.9 trillion | -11.2% | IDR 18.4 trillion | -13.7% |
Indopoly Swakarsa Industry | USD $6.0 million | +163.2% | USD $195.6 million | -2.4% |
Japfa Comfeed Indonesia | IDR 2.1 trillion | +320% | IDR 27.1 trillion | +8.4% |
KMI Wire and Cable | IDR 322.0 billion | +175.2% | IDR 2.81 trillion | +5.6% |
Krakatau Steel | (USD $171.7 million) | +46.3% | USD $1.3 billion | +0.2% |
Malindo Feedmill | IDR 289.8 billion | IDR 5.2 trillion | +9.9% | |
Mulia Industrindo | IDR 9.0 billion | +105.8% | IDR 5.8 trillion | +1.3% |
Pelat Timah Nusantara | USD $2.5 million | USD $131.7 million | -4.2% | |
Semen Baturaja |
IDR 259.1 billion | -26.9% | IDR 1.52 trillion | +4.11% |
Semen Indonesia |
IDR 4.5 trillion | +0.2% | IDR 26.1 trillion | -3% |
Surya Toto Indonesia | IDR 168.6 billion | -40.9% | IDR 2.07 trillion | -9.2% |
Waskita Beton Precast | IDR 634.8 billion | +90% | IDR 4.72 trillion | +78% |
Wijaya Karya Beton | IDR 281.6 billion | +63.9% | IDR 3.5 trillion | +31.3% |
Various sources
Miscellaneous Industry
Company | Net Profit – (Loss) 12 months 2016 |
Growth yoy |
Revenues 12 months 2016 |
Growth yoy |
Astra International |
IDR 15.2 trillion | +4.8% | IDR 181.1 trillion | -2% |
Astra Otoparts | IDR 418 billion | +31.3% | IDR 12.8 trillion | +9.4% |
Gajah Tunggal | IDR 626.6 billion | +300.0% | IDR 13.6 trillion | +5.1% |
Garuda Metalindo | IDR 112.4 billion | -0.8% | IDR 888.9 billion | +3.5% |
Goodyear Indonesia | USD $0.8 million | +501.6% | USD $154.5 million | -0.1% |
Sri Rejeki Isman | USD $59.4 million | +6.7% | USD $679.9 million | +7.7% |
Supreme Cable Manufacturing Corp | IDR 340 billion | +114.2% | IDR 3.7 trillion | +5.7% |
Voksel Electric | IDR 160 billion | IDR 2.0 trillion | +25% |
Various sources
Consumer Goods Industry
Company | Net Profit – (Loss) 12 months 2016 |
Growth yoy |
Revenues 12 months 2016 |
Growth yoy |
Chitose Internasional | IDR 22.5 billion | -33.4% | IDR 327.4 billion | +3.9% |
Darya-Varia Laboratoria | IDR 152.1 billion | +41% | IDR 1.45 trillion | +11.5% |
Gudang Garam |
IDR 6.67 trillion | +3.41% | IDR 76.3 trillion | +8.4% |
HM Sampoerna |
IDR 12.8 trillion | +23.2% | IDR 71.6 trillion | +7% |
Indofarma | (IDR 17.4 billion) | -363.6% | IDR 1.67 trillion | +3.1% |
Indofood CBP Sukses M. |
IDR 3.6 trillion | +20% | IDR 34.5 trillion | +8.6% |
Indofood Sukses Makmur |
IDR 4.14 trillion | +39% | IDR 66.8 trillion | +4.2% |
Kalbe Farma | IDR 2.3 trillion | +13.0% | IDR 19.4 trillion | +8.3% |
Kedaung Indah Can | IDR 362.9 billion | IDR 99.4 trillion | +8.3% | |
Kimia Farma | IDR 271.5 billion | +2.2% | IDR 5.8 trillion | +19.5% |
Mayora Indah | IDR 1.35 trillion | +10.7% | IDR 18.3 trillion | +23.6% |
Merck | IDR 153.8 billion | +7.9% | IDR 1.03 trillion | +4.8% |
Multi Bintang Indonesia | IDR 979.2 billion | +97.7% | IDR 3.26 trillion | +21.2% |
Nippon Indosari Corpindo | IDR 280.0 billion | +3.5% | IDR 2.52 trillion | +16.0% |
Sido Muncul | IDR 480 billion | +9.8% | IDR 2.56 trillion | +15.5% |
Ultra Jaya Milk | IDR 702.4 billion | +35.3% | IDR 4.7 trillion | +6.6% |
Unilever Indonesia |
IDR 6.4 trillion | +9.2% | IDR 40 trillion | +9.8% |
Wismilak Inti Makmur | IDR 106.2 billion | -18.9% | IDR 1.69 trillion | -8.7% |
Various sources
Property, Real Estate and Construction
Company | Net Profit – (Loss) 12 months 2016 |
Growth yoy |
Revenues 12 months 2016 |
Growth yoy |
Acset Indonusa | IDR 68.3 billion | +63.0% | IDR 1.8 trillion | +28.6% |
Adhi Karya | IDR 313.5 billion | -32.4% | IDR 11.1 trillion | +17.8% |
Agung Podomoro Land | IDR 631.9 billion | -21.9% | IDR 6.0 trillion | +0.5% |
Bumi Serpong Damai |
IDR 1.8 trillion | -14.8% | IDR 6.5 trillion | +4.8% |
Ciputra Development | IDR 867.6 billion | -32.4% | IDR 6.7 trillion | -10.3% |
Duta Pertiwi | IDR 703.7 billion | +31.6% | IDR 2.02 trillion | +19.5% |
Hanson International | IDR 70.7 billion | +257.1% | IDR 740.0 billion | +802.4% |
Intiland Development | IDR 298.9 billion | -25.6% | IDR 2.28 trillion | +3.4% |
Kawasan Industri Jababeka | IDR 426.5 billion | +29% | IDR 2.93 trillion | -6.6% |
Lippo Cikarang | IDR 539.8 billion | -40.7% | IDR 1.5 trillion | -27.5% |
Lippo Karawaci | IDR 882.4 billion | +64.8% | IDR 10.5 trillion | +18.3% |
Megapolitan Developments | IDR 65.4 billion | +9.2% | IDR 330.4 billion | +1.6% |
Metropolitan Land | IDR 271.3 billion | +26.6% | IDR 1.14 trillion | +4.6% |
Modernland Realty | IDR 501.3 billion | -42.6% | IDR 2.36 trillion | -17.2% |
Pakuwon Jati | IDR 1.67 trillion | +32.5% | IDR 4.84 trillion | +4.6% |
Pembangunan Jaya Ancol | IDR 130.8 billion | -55.0% | IDR 1.3 trillion | +18.2% |
Pembangunan Perumahan |
IDR 1.15 trillion | +35.9% | IDR 17.6 trillion | +23.9% |
Plaza Indonesia Realty | IDR 725.6 billion | +159.4% | IDR 1.65 trillion | +0.6% |
PP Properti | IDR 365.4 billion | +21.7% | IDR 2.15 trillion | +42.4% |
Puradelta Lestari | IDR 757.2 billion | -44% | IDR 1.59 trillion | -30.2% |
Summarecon Agung | IDR 311.7 billion | -63.6% | IDR 5.4 trillion | -3.6% |
Surya Semesta Internusa | IDR 100.9 billion | -73.7% | IDR 3.8 trillion | -22.0% |
Total Bangun Persada |
IDR 212.1 billion | +14.7% | IDR 2.4 trillion | +5.0% |
Waskita Karya | IDR 1.7 trillion | +63.6% | IDR 23.8 trillion | +68% |
Wijaya Karya |
IDR 1.1 trillion | +63.2% | IDR 15.7 trillion | +15.1% |
Various sources
Infrastructure, Utilities and Transportation
Company | Net Profit – (Loss) 12 months 2016 |
Growth yoy |
Revenues 12 months 2016 |
Growth yoy |
Bali Towerindo Sentra | IDR 196.6 billion | +62.8% | IDR 254.7 billion | +49.4% |
Blue Bird | IDR 507 billion | -37.8% | ||
Cardig Aero Services | IDR 121.2 billion | +2.6% | IDR 1.77 trillion | +8.6% |
Cikarang Listrindo | USD $103.8 million | +29.8% | USD $551 million | +0.5% |
Citra Marga Nusaphala Persada | IDR 490.2 billion | +7.9% | IDR 2.3 trillion | +51.6% |
Garuda Indonesia |
USD $8.07 million | -89.4% | USD $3.86 billion | +1.3% |
Jasa Marga |
IDR 1.9 trillion | +28.4% | IDR 16.7 trillion | +70.4% |
Indika Energy | (USD $67.6 million) | +51.6% | USD $775.2 million | -29.4% |
Indosat | IDR 1.1 trillion | +184.0% | IDR 29.18 trillion | +9% |
Logindo Samudramakmur | (USD $21 million | USD $32.5 million | -31% | |
Mitrabahtera Segara Sejati | (USD $29.9 million) | -146.3% | USD $65.8 million | -26.7% |
Nusantara Infrastructure |
IDR 148.2 billion | +13% | IDR 986.8 billion | +60% |
Perusahaan Gas Negara |
USD $304 million | -24.1% | USD $2.93 billion | -4.3% |
Perusahaan Listrik Negara |
IDR 10.5 trillion | -32.7% | IDR 214.1 trillion | +2.1% |
Rukun Raharja | USD $8.5 million | +7.6% | USD $186.9 million | -3.5% |
Samudera Indonesia | USD $12.3 million | +51.9% | USD $406.4 million | -9.9% |
Telekomunikasi Indonesia | IDR 19.4 trillion | +25% | IDR 116 trillion | +13% |
Tower Bersama Infrastructure | IDR 1.3 trillion | -7.1% | IDR 3.7 trillion | +8.8% |
Trans Power Marine | USD $1.5 million | -23.0% | USD $33.2 million | -34.2% |
XL Axiata |
IDR 376 billion | +1,604.0% | IDR 21.3 trillion | -6.6% |
Various sources
Finance
Company | Net Profit – (Loss) 12 months 2016 |
Growth yoy |
Revenues 12 months 2016 |
Growth yoy |
Adira Dinamika Multi Finance | IDR 1.01 trillion | +50% | ||
Bank Bukopin | IDR 1.1 trillion | +13.1% | ||
Bank Central Asia |
IDR 20.6 trillion | +14.4% | IDR 40.2 trillion | +12% |
Bank CIMB Niaga | IDR 2.1 trillion | +386.5% | IDR 12.1 trillion | +6.2% |
Bank Danamon Indonesia | IDR 2.7 trillion | +12% | IDR 13.8 trillion | +1% |
Bank Internasional Indonesia |
||||
Bank Jatim | ||||
Bank Mandiri |
IDR 13.8 trillion | -32.0% | ||
Bank Mayapada International |
||||
Bank Maybank Indonesia | IDR 1.95 trillion | +71% | IDR 6.61 trillion | +10.8% |
Bank Mega | IDR 1.16 trillion | +10% | IDR 3.5 trillion | +26.8% |
Bank Negara Indonesia | ||||
Bank OCBC NISP | ||||
Bank Panin |
||||
Bank Permata | ||||
Bank Rakyat Indonesia |
IDR 25.8 trillion | +2.4% | IDR 65.7 trillion | +16.3% |
Bank Tabungan Negara |
IDR 2.6 trillion | +41.5% | IDR 8.3 trillion | +20.2% |
Bank Tabungan Pens. Nas. | ||||
Bank Victoria | ||||
Batavia Prosperindo Finance | IDR 33.9 billion | -18.7% | IDR 258.4 billion | +3.4% |
Citibank Indonesia | IDR 2.29 trillion | +46.2% | IDR 4.12 trillion | +16.1% |
Eximbank | ||||
Panin Bank Syariah |
Various sources
Trade, Services and Investments
Company | Net Profit – (Loss) 12 months 2016 |
Growth yoy |
Revenues 12 months 2016 |
Growth yoy |
Ace Hardware Indonesia | IDR 710.6 billion | +20.8% | IDR 4.9 trillion | +4.0% |
AKR Corporindo | IDR 1.01 trillion | -2.2% | IDR 15.21 trillion | -23.0% |
Astra Graphia | IDR 255.1 billion | -3.8% | IDR 2.7 trillion | +2.2% |
Bakrie & Brothers | (IDR 1.84 trillion) | -105.1% | IDR 2.07 trillion | -37.8% |
Catur Sentosa Adiprana | IDR 72.3 billion | +78.1% | IDR 7.7 trillion | +8.5% |
Elang Mahkota Teknologi | IDR 385.1 billion | -70.9% | IDR 7.37 trillion | +14.6% |
Electronic City | (IDR 32.3 billion) | IDR 1.66 trillion | -6.7% | |
Fast Food Indonesia | IDR 172.6 billion | +64.4% | IDR 4.88 trillion | +9.2% |
Global Mediacom | IDR 203.9 billion | +190.2% | IDR 10.5 trillion | -1% |
Graha Layar Prima | (IDR 15.5 billion) | +66.2% | IDR 574.9 billion | +43.9% |
Hero Supermarket | IDR 120.6 billion | -16.3% | IDR 13.7 trillion | -4.7% |
Hexindo Adiperkasa | USD $11.2 million | +120.2% | USD $201.2 million | -2.4% |
Hotel Sahid Jaya International | IDR 618 million | +312.0% | IDR 160.98 billion | +3.5% |
Lautan Luas | IDR 60.1 billion | +1,377.3% | IDR 6.4 trillion | -0.4% |
Link Net | IDR 819 billion | IDR 2.95 trillion | +15% | |
Matahari Department Store | IDR 2.0 trillion | +13.4% | IDR 9.9 trillion | +9.9% |
Matahari Putra Prima | IDR 38.5 billion | -82.6% | IDR 13.5 trillion | -2.17% |
Media Nusantara Citra | IDR 1.36 trillion | +15.3% | IDR 6.73 trillion | +4.5% |
Metrodata Electronics | IDR 220.7 billion | -2.6% | IDR 10.0 trillion | +0.4% |
Midi Utama Indonesia | IDR 196.0 billion | +39.5% | IDR 8.4 trillion | +18.3% |
Mitra Pinasthika Mustika | IDR 360.8 billion | +26.7% | IDR 17.7 trillion | +6.5% |
Multipolar | IDR 147.7 billion | +48.9% | IDR 1.9 trillion | -9.8% |
Mahaka Radio Integra | IDR 42.7 billion | +33.0% | IDR 111.6 billion | +9.4% |
Ramayana Lestari Sentosa | IDR 399 billion | +19.0% | IDR 5.1 trillion | +6.3% |
Saratoga Investama Sedaya | IDR 5.7 trillion | +293.0% | IDR 6.34 trillion | |
Selamat Sempurna | IDR 452.9 billion | +5.9% | IDR 2.9 trillion | +3.6% |
Siloam International Hospitals | IDR 99 billion | +60% | IDR 5.1 trillion | +24.7% |
Sumber Alfaria Trijaya | IDR 578.2 billion | +25.4% | IDR 56.1 trillion | +16.2% |
Tiphone Mobile Indonesia | IDR 468.9 billion | +27% | IDR 27.3 trillion | +24% |
United Tractors | IDR 5 trillion | +30% | IDR 45.5 trillion | -8% |
Various sources