Betonjaya Manunggal
PT Betonjaya Manunggal Tbk is an Indonesian company engaged in the iron and steel industry. The company produces steel round bars ranging from 6 mm to 12 mm with a total installed capacity of 30,000 tons of round bars per year. Betonjaya Manunggal is a member of the Gunawan Steel Group.
Profile
Industry Sector | Basic Industry and Chemicals |
Industry Sub Sector | Metal and Allied Products |
Established | 27 February 1995 |
Listed | 18 July 2001 |
Listed Company Code | BTON |
Listed Shares | 180,000,000 |
Dividend | No |
Major Shareholders (>5%) | Profit Add Limited (45.56%) Positive Mind Limited (34.31%) Jenny Tanujaya (9.58%) |
Stock Quote Betonjaya Manunggal - BTON:
Business Summary
Betonjaya Manunggal's Financial Highlights:
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Revenues | 133.1 | 127.9 | 153.6 | 155.0 | 113.5 | 96.0 | 67.7 |
Gross Profit | 22.0 | 16.8 | 25.0 | 30.4 | 15.0 | 11.7 | 2.2 |
Net Income | 9.4 | 8.5 | 19.1 | 24.6 | 26.0 | 7.5 | 6.3 |
Total Assets | 69.8 | 89.8 | 118.7 | 145.1 | 176.1 | 174.1 | 183.1 |
Total Liabilities | 5.2 | 16.6 | 26.6 | 31.9 | 37.0 | 27.2 | 34.0 |
Earnings per Share¹ | 52,16 | 46,63 | 106,37 | 137,56 | 144,22 | 41,87 | 35,13 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Source: Betonjaya Manunggal, Annual Report 2015
Location
Contact Details
Jalan Raya Krikilan No. 434 Km. 28
Driyorejo, Gresik
Phone: +62 31 749 0598
Fax: +62 31 749 0581
Email: [email protected]
www.bjm.co.id