Duta Anggada Realty
The Duta Anggada Group is a leading company in the Indonesian property market. It develops residential investment complexes, commercial offices and retail investment properties in Jakarta, Bali, Surabaya and other major Indonesian cities. The main focus of the company is on leased and strata-titled office buildings. Duta Anggada Realty entered the hotel industry by cooperating with the Hilton Hotel Group and Holiday Inn to set up two hotels, one in Bali and one in Jakarta.
Profil
Industry Sector | Property, Real Estate and Construction |
Industry Sub Sector | Property and Real Estate |
Established | 30 December 1983 |
Listed | 8 May 1990 |
Listed Company Code | DART |
Listed Shares | 3,141,390,962 |
Dividend | No |
Major Shareholders (>5%) | Duta Anggada (44.94%) Deutsche Bank AG (Private Bank) (18.25%) Crystal Development Pte Ltd (17.56%) UOB Kay Hian Finance Limited (8.91%) |
Key Subsidiaries | Duta Buana Permai Development |
Stock Quote Duta Anggada Realty - DART:
Duta Anggada Realty's Financial Highlights:
2011 | 2012 | 2013 | 2014F | 2015F | |
Net Sales | 419 | 846 | 829 | 1,074 | 1,418 |
Gross Profit | 226 | 349 | 409 | 540 | 678 |
Net Income | 64 | 181 | 181 | 249 | 331 |
Profit before Tax | 100 | 240 | 241 | 293 | 390 |
Total Assets | 3,314 | 3,508 | 3,751 | 4,141 | 4,566 |
Total Liabilities | 1,860 | 1,455 | 1,842 | 2,548 | 2,840 |
Earnings per Share¹ | 22 | 61 | 58 | 79 | 105 |
P/E Ratio (x) |
17.5 | 9.8 | 7.7 | 8.5 | 6.4 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Source: Pefindo
Lokasi
Detail Kontak
Chase Plaza 19th, 20th & 21st Floor
Jalan Jenderal Sudirman Kav. 21
Jakarta - 12910
Phone: +62 21 520 8000
Fax: +62 21 520 8100
Email: [email protected]
www.dutaanggada.com