What are the Minimum Wages in Indonesia in 2015?
A total of 29 Indonesian provinces have already confirmed their new provincial minimum wages for the year 2015. Overall (excluding the four remaining provinces), the average Indonesian minimum wage rises 12.77 percent (y/y) in 2015. Although this growth is considerable, it is smaller than Indonesia’s minimum wage growth in 2014 (19.10 percent y/y). The highest minimum wage growth occurred in the province of Bangka Belitung (28 percent), while the lowest wage increase was in Riau (0.58 percent).
Each Indonesian province sets a minimum wage while taking into account the assumed needs for decent living per province (Decent Living Index, Indonesian: Kebutuhan Hidup Layak).
The provincial minimum wages (and Decent Living Indices) were set before the central government decided to raise subsidized fuel prices more than 30 percent on 18 November 2014.
Indonesia 2015 Minimum Wages per Province:
Province | Minimum Wage IDR |
Minimum Wage Growth (yoy, %) |
Minimum Decent Living IDR |
Central Kalimantan | 1,896,367 | 10.00 | 2,254,000 |
West Kalimantan | 1,560,000 | 13.04 | 1,504,000 |
Jambi | 1,710,000 | 13.83 | 1,708,174 |
Southeast Sulawesi | 1,652,000 | 18.00 | 1,621,741 |
West Sumatra | 1,615,000 | 8.39 | 1,474,227 |
Bangka Belitung | 2,100,000 | 20.05 | 2,082,000 |
Papua | 2,193,000 | 7.50 | 2,171,944 |
Bengkulu | 1,500,000 | 11.11 | 1,499,826 |
Nusa Tenggara B. | 1,330,000 | 9.92 | 1,430,064 |
Nusa Tenggara T. | 1,250,000 | 8.60 | 1,652,137 |
Banten | 1,600,000 | 20.75 | 1,403,556 |
South Kalimantan | 1,870,000 | 15.43 | 1,691,000 |
DKI Jakarta | 2,700,000 | 10.60 | 2,538,174 |
Riau | 1,878,000 | 10.47 | 1,872,000 |
Riau Islands | 1,954,000 | 0.58 | 1,902,598 |
Bali | 1,621,172 | 5.09 | 1,612,818 |
North Sumatra | 1,625,000 | 7.91 | 1,271,058 |
East Kalimantan | 2,026,126 | 7.41 | 2,026,126 |
Aceh | 1,900,000 | 8.57 | 1,732,413 |
Lampung | 1,581,000 | 13.01 | 1,442,898 |
Central Sulawesi | 1,500,000 | 20.00 | 1,499,791 |
Moluccas | 1,650,000 | 16.61 | 2,197,450 |
North Moluccas | 1,577,617 | 9.50 | 2,333,166 |
South Sumatra | 1,974,346 | 8.15 | 1,974,346 |
Gorontalo | 1,600,000 | 20.75 | 1,864,379 |
South Sulawesi | 2,000,000 | 11.11 | 1,950,000 |
West Papua | 2,015,000 | 7.75 | 2,255,000 |
North Sulawesi | 2,150,000 | 13.16 | 1,641,969 |
West Sulawesi | 1,655,500 | 18.25 | 1,981,507 |
Source: Investor Daily