Lautan Luas
PT Lautan Luas Tbk is an Indonesia-based distributor and manufacturer of basic and specialty chemicals, parnering with over 100 international principals and supplying over 1,000 chemical products to 2,000 industrial end-users in both Indonesia and the Asia-Pacific region.
Profil
Industry Sector | Trade, Services & Investment |
Industry Sub Sector | Wholesale (Durable & Non-Durable Goods) |
Established | 18 January 1951 |
Listed | 21 July 1997 |
Listed Company Code | LTLS |
Listed Shares | 780,000,000 |
Dividend | Yes |
Major Shareholders (>5%) | Caturkarsa Megatunggal (55.04%) |
Key Subsidiaries | - |
Stock Quote Lautan Luas - LTLS:
Business Summary
Lautan Luas' Financial Highlights:
2009 | 2010 | 2011 | 2012 | 2013 | |
Net Sales | 3,746.9 | 3,901.7 | 5,529.1 | 6,213.6 | 5,734.8 |
Gross Profit | 566.5 | 622.8 | 676.5 | 819.7 | 935.0 |
Net Income | 85.9 | 87.0 | 76.2 | 81.5 | 85.4 |
Income from Operations | 242.2 | 228.5 | 202.6 | 268.6 | 278.4 |
Total Assets | 3,081.1 | 3,591.1 | 4,040.3 | 4,054.8 | 4,532.0 |
Total Liabilities | 2,125.3 | 2,570.7 | 3,086.4 | 2,921.2 | 3,141.8 |
Earnings per Share¹ | 110 | 112 | 98 | 104 | 110 |
Cash Dividend per Share¹ | 57 | 34 | 34 | 30 | 32 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Source: Lautan Luas Annual Report 2013
Future Projection Lautan Luas' Financial Highlights:
2011 | 2012 | 2013 | 2014F | 2015F | |
Net Sales | 5,529 | 6,214 | 5,735 | 6,255 | 7,083 |
Net Income | 76 | 81 | 85 | 187 | 143 |
Income before Tax | 120 | 142 | 174 | 332 | 254 |
P/E Ratio (x) | 8,2 | 7,1 | 6,6 | 4,5 | 5,9 |
PBV (x) | 0,7 | 0,5 | 0,4 | 0,5 | 0,4 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Source: Pefindo
Lokasi
Detail Kontak
Graha Indramas
Jalan AIP II K.S. Tubun Raya No. 77
Jakarta
Phone: +62 21 536 77777
Fax: +62 21 536 71120
Email: [email protected]
www.lautan-luas.com