Matahari Department Store
PT Matahari Department Store Tbk is the largest department store in Indonesia, and introduced the modern department store concept to the country in 1972. Today, Matahari is recognized as the market leader in the sales of fashion apparel, accessories and beauty products within the department store segment with a market share of about 31 percent. In 2009, Matahari Department Store became a separate entity from Matahari Putra Prima and was renamed Matahari Department Store.
Profile
Industry Sector | Trade, Services & Investment |
Industry Sub Sector | Retail Trade |
Established | 24 October 1958 |
Listed | 9 October 1989 |
Listed Company Code | LPPF |
Listed Shares | 2,917,918,080 |
Dividend | No |
Major Shareholders (>5%) | Multipolar (20.48%) |
Key Subsidiaries | – |
Stock Quote Matahari Department Store - LPPF:
Business Summary
In 2011, Matahari Department Store merged with Meadow Indonesia, enabling Matahari to streamline its corporate structure. However, this corporate action also led to the company's negative equity (liabilities exceed assets) and therefore the company cannot pay dividends yet.
Matahari Department Store's Financial Highlights:
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Gross Sales | 9,261.1 | 10,866.9 | 12,735.0 | 14,421.4 | 15,974.5 | 17,294.2 |
Net Revenue | 7,925.5 | 9,006.9 | ||||
Gross Profit | 3,105.5 | 3,706.1 | 4,363.1 | 5,028.6 | 5,627.0 | |
EBITDA | 2,411.1 | 2,660.1 | ||||
Operating Income | 1,241.3 | 1,584.4 | 1,814.9 | 2,083.9 | 2,337.6 | 2,533.9 |
Profit before Tax | 735.6 | 1,159.0 | 1,523.6 | 1,842.3 | 2,244.8 | 2,532.7 |
Net Income | 465.6 | 770.9 | 1,150.2 | 1,419.1 | 1,780.8 | 2,019.7 |
Total Assets | 2,422.5 | 2,929.8 | 2,936.9 | 3,413.0 | 3,889.3 | 4,858.9 |
Total Liabilities | 5,124.9 | 4,861.3 | 3,718.3 | 3,253.7 | 2,783.1 | 3,003.7 |
Earnings per Share¹ |
159.6 | 264.3 | 394.3 | 486.5 | 610.5 | 692.2 |
Dividend per Share¹ |
0 | 0 | 158 | 292 | 427 | 485 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Source: Matahari Department Store, Annual Report 2016
Location
Contact Details
Menara Matahari, 15th Floor
Jalan Boulevard Palem Raya No. 7
Lippo Karawaci 1200, Tangerang 15811
Phone: +62 21 5469 333
Fax: +62 21 547 5650
Email: [email protected]
www.matahari.co.id