Lippo Karawaci
PT Lippo Karawaci Tbk is Indonesia's biggest listed property developer. Its core business is residential and township development, retail malls, hospitals, hotels and asset management. Lippo Karawaci is affiliated with the Lippo Group, a conglomerate with interests in property, hospitality, health care, multimedia, finance, education, retail and hypermarkets.
Profil
Industry Sector | Property, Real Estate & Construction |
Industry Sub Sector | Property & Real Estate |
Established | 15 October 1990 |
Listed | 28 June 1996 |
Listed Company Code | LPKR |
Listed Shares | 23,077,689,619 |
Dividend | Yes |
Major Shareholders (>5%) | Inti Ap (Lippo) (9.38%) Itradiaz Investment Ltd (8.45%) Inti Anugrah Propertindo (8.23%) Crescendo Investment Ltd (7.32%) Boston Investment Ltd (5.85%) Inti An Pr (5.56%) Bullion Investment Ltd (5.43%) Metropolis Propertindo Utama (5.25%) |
Key Subsidiaries | – |
Stock Quote Lippo Karawaci - LPKR:
Business Summary
Most of Lippo Karawaci's projects are situated in the Greater Jakarta are on Java, Indonesia's most populous island. Apart from Java, the company has real estate projects on Sumatra, Kalimantan, Bali and Sulawesi.
Financial Highlights of Lippo Karawaci:
2014 | 2015 | 2016 | 2017 | |
Net Revenue | 11,655 | 8,910 | 10,538 | |
Net Profit | 2,556 | 535 | 882 | |
Gross Profit | 5,397 | 4,119 | 4,517 | |
EBITDA | 3,633 | 2,223 | 2,232 | |
Total Assets | 37,856 | 41,327 | 45,604 | |
Total Liabilities | 20,236 | 22,410 | 23,529 | |
Earnings per Share¹ |
112 | 24 | 39 | |
Dividend per Share¹ |
16,68 | 3,51 | 1,94 |
2009 | 2010 | 2011 | 2012 |
2013 | |
Net Revenue | 2,565 | 3,125 | 4,190 | 6,160 | 6,666 |
Net Profit | 388 | 525 | 708 | 1,060 | 1,228 |
Gross Profit | 1,187 | 1,524 | 1,896 | 2,821 | 3,047 |
EBITDA | 603 | 854 | 1,083 | 1,686 | 1,801 |
Total Assets | 12,128 | 16,155 | 18,259 | 24,869 | 31,300 |
Total Liabilities | 6,839 | 7,976 | 8,850 | 13,399 | 17,123 |
Earnings per Share¹ | 22 | 30 | 32 | 46 | 54 |
Dividend per Share¹ | - | 4,33 | 7,79 | 11,85 | 14,05 |
in billion IDR rupiah, unless otherwise stated
¹ in IDR rupiah
Source: Lippo Karawaci, Annual Report 2016
Lokasi
Detail Kontak
Menara Matahari, 22th Floor
7 Boulevard Palem Raya, Lippo Village Central
Tangerang - 15811
Phone: +62 21 2566 9000
Fax: +62 21 2566 9099
Email: [email protected]
www.lippokarawaci.co.id