Wijaya Karya Beton
PT Wijaya Karya Beton Tbk (Wika Beton) is an Indonesia-based producer of precast concrete. The company is a subsidiary of state-controlled construction company Wijaya Karya (Wika). The company produces concrete products, such as pre-stressed concrete piles, bridge girder products, pipes, railway, sleepers, retaining wall concrete products, hydro structure products, and building concrete products.
Profile
Industry Sector | Construction |
Industry Sub Sector | Precast Concrete |
Established | 1977 |
Listed | 8 April 2014 |
Listed Company Code | WTON |
Listed Shares | 2,040,000,000 |
Dividend | No |
Major Shareholders (>5%) | Wijaya Karya (60.00%) Koperasi Mitra Satya (7.26%) |
Key Subsidiaries | Wijaya Karya Komponen Beton (Wika Kobe) Wika Krakatau Beton Citra Lautan Teduh |
Stock Quote Wijaya Karya Beton - WTON:
Business Summary
WiKa Beton is a leading precast concrete company in Indonesia. Precast concrete is a structural or architectural component made from ordinary reinforced concrete or pretension concrete which is made in fabrication before the component is attached to the structure of a building construction (for example buildings, bridges, hydro structures, ports, roads, railways, etc.).
Financial Highlights Wijaya Karya Beton:
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
Net Sales | 2,031.0 | 2,643.7 | 3,277.2 | 2,652.6 | 3,481.7 | 5,362.3 |
Gross Profit | 388.0 | 487.1 | 328.6 | 504.4 | 666.6 | |
Net Income | 179.0 | 242.8 | 329.8 | 174.1 | 273.0 | 337.1 |
Income before Tax | 234.0 | 328.5 | 412.8 | 199.7 | 340.8 | 419.5 |
Earnings per Share¹ | 29,72 | 37,84 | 19,97 | 31,32 | 38,68 | |
Total Assets | 2,401.0 | 2,916.9 | 3,802.7 | 4,456.1 | 4,663.1 | 7,068.0 |
Total Liabilities | 2,206.3 | 1,600.1 | 2,192.7 | 2,171.8 | 4,320.0 | |
Dividend per Share¹ | 6,26 | 9,80 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Sources: Wika Beton, Annual Report 2017
Prognosis Wijaya Karya Beton's Future Corporate Earnings:
2018 | 2019 | 2020F | 2021F | 2022F | |
Net Sales | 6,931.0 | 7,083.0 | 8,617.0 | 10,154.0 | 11,788.0 |
EBITDA | 981.0 | 1,046.0 | 1,249.0 | 1,454.0 | 1,668.9 |
Net Income | 486.0 | 512.0 | 553.0 | 642.0 | 759.0 |
P/E Ratio (x) | 5.4 | 5.1 | 4.7 | 4.1 | 3.4 |
P/BV (x) | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 |
ROAA (%) | 6.1 | 5.3 | 5.1 | 5.4 | 5.8 |
in billion IDR rupiah unless otherwise stated
Source: Danareksa Sekuritas (09.06.2020)
Location
Contact Details
Gedung JW
Jalan Raya Jatiwaringin no. 54, Pondok Gede
Bekasi - 17411
Phone: +62 21 8497 3363
Fax: +62 21 8497 3391
Email: [email protected]
www.wika-beton.co.id