Bank OCBC NISP
Bank OCBC NISP, previously known as Bank NISP, is the fourth oldest bank in Indonesia. The bank particularly focuses on the small and medium enterprise segment.
Profile
Industry Sector | Finance |
Industry Sub Sector | Bank |
Established | 4 April 1941 |
Listed | 20 October 1994 |
Listed Company Code | NISP |
Listed Shares | 11,357,888,016 |
Dividend | No |
Major Shareholders (>5%) | OCBC Overseas Investments Pte (84.00%) |
Key Subsidiaries |
Stock Quote Bank OCBC NISP - NISP:
Bank OCBC NISP's Financial Highlights:
2016 | 2017 | |
Net Interest Income | 5,393.3 | 6,039.3 |
Net Income | 1,789.9 | 2,175.8 |
Third-Party Funds | 103,560.0 | 113,440.7 |
Total Assets | 138,196.3 | 153,774.0 |
Total Liabilities | 118,689.8 | 131,989.6 |
Earnings per Share¹ | 156,01 | 189,65 |
Dividend per Share¹ | 0 | |
Capital Adequacy Ratio (CAR) (%) |
18.28 | 17.51 |
Non Performing Loan (NPL) (%, gross) |
1.88 | 1.79 |
Net Interest Margin (NIM) (%) |
4.62 | 4.47 |
Loan to Deposit Ratio (LDR) (%) |
89.86 | 93.42 |
2011 | 2012 | 2013 | 2014 | 2015 | |
Net Interest Income | 2,255.4 | 2,566.0 | 3,139.3 | 3,744.7 | 4,418.9 |
Net Income | 752.7 | 915.5 | 1,142.7 | 1,332.2 | 1,500.8 |
Third-Party Funds | 47,419.5 | 60,760.7 | 68.936.7 | 72,805.1 | 87,280.2 |
Total Assets | 59,834.4 | 79,141.7 | 97,510.1 | 103,111.1 | 120,480.4 |
Total Liabilities | 53,244.0 | 70,190.3 | 83,970.3 | 88,167.7 | 104,069.1 |
Earnings per Share¹ | 106,88 | 116,37 | 128,89 | 116,12 | 130,82 |
Capital Adequacy Ratio (CAR) (%) |
13.75 | 16.49 | 19.28 | 18.74 | 17.32 |
Non Performing Loan (NPL) (%, gross) |
1.26 | 0.91 | 0.73 | 1.34 | 1.30 |
Net Interest Margin (NIM) (%) |
4.80 | 4.17 | 4.11 | 4.15 | 4.07 |
Loan to Deposit Ratio (LDR) (%) |
87.04 | 86.79 | 92.49 | 93.59 | 98.05 |
in billion IDR rupiah unless otherwise stated
¹ in IDR rupiah
Source: Bank OCBC NISP, Annual Report 2017
Location
Contact Details
Bank NISP Tower
Jalan Prof. Dr. Satrio Kav. 25
Jakarta - 12940
Phone: +62 21 255 33888
Fax: +62 21 579 44000
Email: [email protected]
www.banknisp.com